As of 2026, Open Bionics is the most compassionate humanoid robotics lab (97.5/100, Exemplary) and Ghost Robotics the least (0.0/100, Critical) on the Compassion Benchmark Humanoid Robotics Labs Index, which scores 92 robotics labs across 8 dimensions.
Most & Least Compassionate Robotics Labs 2026
Benchmark of 92 global humanoid robotics labs across healthcare, labor, accessibility, governance, ethical deployment, and societal impact.
Band distribution
Most and least compassionate
Top 5 and bottom 5 entities in the Humanoid Robotics Labs by composite score, with position relative to the field median.
Most and least compassionate — Humanoid Robotics Labs
Most compassionate
Least compassionate
Source: Compassion Benchmark · CC-BY
Cite this chart
Citation
Compassion Benchmark — Most and least compassionate — Humanoid Robotics Labs. compassionbenchmark.com/robotics-labs. CC-BY 4.0.
By Category: mean composite breakdown
Mean composite by Category — Humanoid Robotics Labs
Ranked highest to lowest. Reference line at index mean (41.8).
Source: Compassion Benchmark · CC-BY
Cite this chart
Citation
Compassion Benchmark — Mean composite by Category — Humanoid Robotics Labs. compassionbenchmark.com/robotics-labs. CC-BY 4.0.
Full rankings
Search, filter by category, and sort the complete robotics labs benchmark index.
AWR Awareness ·EMP Empathy ·ACT Action ·EQU Equity ·BND Boundaries ·ACC Accountability ·SYS Systems ·INT Integrity
How to read the scores
The 0–100 scale — five bands
Every entity — state, corporation, AI lab, robotics lab, or city — is scored 0–100 across 8 dimensions and 40 subdimensions. The composite score places the entity in one of five bands:
The 8 dimensions
Each dimension is scored 1–5 across 5 subdimensions (40 subdimensions total), then converted to a 0–100 composite. A score of 1.0 on a subdimension represents the minimum anchor; 5.0 is exemplary conduct.
Scores are based on public evidence — government reports, regulatory filings, independent audits, judicial findings, and verifiable third-party records. Entities never pay for inclusion, score changes, or suppression of findings. Full methodology
| Rank | Lab | Category | Country | AWR | EMP | ACT | EQU | BND | ACC | SYS | INT | Score | Band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Open Bionics | Healthcare/Accessibility | UK | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 97.5 | exemplary |
| 2 | Ottobock | Healthcare/Accessibility | Germany | 4.5 | 4.5 | 4.5 | 4 | 4.5 | 4.5 | 4.5 | 4.5 | 95.9 | exemplary |
| 3 | Cyberdyne Inc. | Healthcare/Rehab | Japan | 4 | 4.5 | 4 | 3.5 | 4 | 4 | 4 | 4 | 83 | exemplary |
| 4 | Diligent Robotics | Healthcare | USA | 4 | 4.5 | 4 | 3.5 | 4 | 4 | 4 | 4 | 83 | exemplary |
| 5 | Ekso Bionics | Healthcare/Rehab | USA | 4 | 4.5 | 4 | 3.5 | 4 | 4 | 4 | 4 | 83 | exemplary |
| 6 | Kinova Robotics | Healthcare/Accessibility | Canada | 4 | 4.5 | 4 | 3.5 | 4 | 4 | 4 | 4 | 83 | exemplary |
| 7 | ReWalk Robotics | Healthcare/Rehab | Israel/USA | 4 | 4.5 | 4 | 3.5 | 4 | 4 | 4 | 4 | 83 | exemplary |
| 8 | Wandercraft | Healthcare/Rehab | France | 4 | 4.5 | 4 | 3.5 | 4 | 4 | 4 | 4 | 83 | exemplary |
| 9 | 1X Technologies | Research/Labor | Norway | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 | 81.4 | exemplary |
| 10 | Apptronik | Healthcare/Labor | USA | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 | 81.4 | exemplary |
| 11 | PAL Robotics | Healthcare/Research | Spain | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 | 81.4 | exemplary |
| 12 | Sanctuary AI | Research/Labor | Canada | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 | 81.4 | exemplary |
| 13 | Boston Dynamics | Research/Industrial | USA | 4 | 4 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 4 | 65.6 | established |
| 14 | Bionik Laboratories | Healthcare/Rehab | Canada | 3.5 | 4 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 62.5 | established |
| 15 | Halodi Robotics | Healthcare/Service | Norway | 3.5 | 4 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 62.5 | established |
| 16 | Harmonic Bionics | Healthcare/Rehab | USA | 3.5 | 4 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 62.5 | established |
| 17 | ROBOTIS | Research/Education | South Korea | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 62.5 | established |
| 18 | AnyBotics | Research/Industrial | Switzerland | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established |
| 19 | Clone Robotics | Research/Healthcare | Poland | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established |
| 20 | Engineered Arts | Research/Education | UK | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established |
| 21 | Fourier Intelligence | Healthcare/Rehab | China | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established |
| 22 | Rethink Robotics | Industrial/Education | Germany/USA | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established |
| 23 | Universal Robots (Teradyne) | Industrial | Denmark | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established |
| 24 | Schunk | Industrial | Germany | 3 | 3 | 3 | 2.5 | 3.5 | 3 | 3 | 3 | 50 | functional |
| 25 | SoftBank Robotics | Service/Healthcare | Japan | 3 | 3.5 | 3 | 2.5 | 3 | 3 | 3 | 3 | 50 | functional |
| 26 | Staubli Robotics | Industrial/Healthcare | Switzerland | 3 | 3 | 3 | 2.5 | 3.5 | 3 | 3 | 3 | 50 | functional |
| 27 | Figure AI | Labor/Industrial | USA | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 28 | KAWADA Robotics | Industrial/Research | Japan | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 29 | Moog Inc. | Defense/Industrial | USA | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 30 | Omron Robotics | Industrial | Japan | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 31 | Picasso Labs (Machina) | Industrial | USA | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 32 | Symbio Robotics | Industrial | USA | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 33 | Hanwha Robotics | Industrial/Service | South Korea | 3 | 3 | 3 | 2.5 | 3 | 2.5 | 3 | 3 | 46.9 | functional |
| 34 | Intuition Robotics | Care/Companionship | Israel | 3.2 | 2.6 | 3.4 | 2.8 | 2.6 | 2.6 | 2.8 | 2.4 | 45 | functional |
| 35 | Intuitive Surgical, Inc. | Healthcare/Surgical | USA | 3.2 | 2.4 | 3 | 2.2 | 2.2 | 2.6 | 2.6 | 2.2 | 38.7 | developing |
| 36 | CMR Surgical Ltd | Healthcare/Surgical | United Kingdom | 3.2 | 2.2 | 3 | 2.4 | 2.2 | 2.4 | 2.4 | 2.2 | 37.5 | developing |
| 37 | Naver Labs | Research/Service | South Korea | 3 | 2 | 2.8 | 2.2 | 2.4 | 2.2 | 3.2 | 2 | 36.9 | developing |
| 38 | Kawasaki Heavy Industries | Industrial/Defense | Japan | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 39 | Richtech Robotics | Service/Consumer | USA | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 40 | Sarcos Technology | Industrial/Defense | USA | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 41 | UBTECH Robotics | Consumer/Education | China | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 42 | Unitree Robotics | Research/Industrial | China | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 43 | Hanson Robotics | Consumer/Research | Hong Kong | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2 | 34.4 | developing |
| 44 | Esper Bionics | Healthcare/Prosthetics | Ukraine/USA | 2.6 | 2 | 2.4 | 2.8 | 2.2 | 2 | 2.4 | 2.4 | 33.7 | developing |
| 45 | Aethon (Teradyne) | Healthcare/Service | USA | 2.2 | 2.2 | 3 | 2.2 | 2 | 2.6 | 2.2 | 2.2 | 33.1 | developing |
| 46 | Myomo, Inc. | Healthcare/Assistive | USA | 2.4 | 2 | 2.4 | 2.4 | 2.4 | 2.2 | 2.4 | 2.2 | 32.5 | developing |
| 47 | Tesla Optimus | Labor/Consumer | USA | 2.5 | 2.5 | 2.5 | 2 | 2 | 2 | 2.5 | 2 | 31.2 | developing |
| 48 | Yaskawa Electric Corporation | Industrial | Japan | 2.8 | 2 | 2.4 | 2 | 2.2 | 2.2 | 2.2 | 2.2 | 31.2 | developing |
| 49 | KUKA AG | Industrial | Germany | 2.8 | 2 | 2.2 | 2 | 2.2 | 2.2 | 2.2 | 2.4 | 31.2 | developing |
| 50 | Agility Robotics | Labor/Industrial | USA | 2.6 | 2.2 | 2.6 | 2 | 2 | 2 | 2.2 | 2.2 | 30.6 | developing |
| Purchase the Robotics Labs Index Report — $195, delivered as PDF Complete rankings for 92 robotics labs with category analysis, deployment risk assessment, and dimensional findings. Buy on Gumroad | |||||||||||||
| 51 | ABB Robotics | Industrial | Switzerland/Sweden | 2.6 | 2 | 2.4 | 2 | 2.2 | 2.2 | 2.4 | 2 | 30.6 | developing |
| 52 | Glidance, Inc. | Accessibility/Blind mobility | USA | 2.6 | 2.2 | 2 | 2.2 | 2.4 | 2.2 | 2.2 | 2 | 30.6 | developing |
| 53 | PROCEPT BioRobotics Corporation | Healthcare/Urology | USA | 2.2 | 2 | 2.6 | 2.4 | 2.2 | 2.2 | 2.2 | 2 | 30.6 | developing |
| 54 | FANUC Corporation | Industrial | Japan | 2.6 | 2 | 2.4 | 2 | 2.2 | 2 | 2.4 | 2 | 30 | developing |
| 55 | Neura Robotics | Research/Service | Germany | 2.4 | 2 | 2.4 | 2 | 2 | 2.2 | 2 | 2 | 28.1 | developing |
| 56 | Relay Robotics, Inc. | Healthcare/Service | USA | 2 | 2.2 | 2.6 | 2 | 2 | 2 | 2.2 | 2 | 28.1 | developing |
| 57 | Skydio, Inc. | Defence/Inspection | USA | 2.2 | 2 | 2 | 2 | 2.2 | 2 | 2.4 | 2.2 | 28.1 | developing |
| 58 | Symbotic Inc. | Logistics/Warehouse | USA | 2.2 | 2 | 2 | 2 | 2 | 2.6 | 2 | 2 | 27.5 | developing |
| 59 | Tyromotion GmbH | Healthcare/Rehab | Austria | 2.2 | 2 | 2.2 | 2 | 2.2 | 2 | 2.2 | 2 | 27.5 | developing |
| 60 | Pudu Robotics | Service/Hospitality | China | 2.2 | 2 | 2 | 2 | 2.2 | 2 | 2.2 | 2 | 26.9 | developing |
| 61 | German Bionic Systems GmbH | Industrial/Exoskeleton | Germany | 2.2 | 2 | 2.2 | 2 | 2 | 2 | 2.2 | 2 | 26.9 | developing |
| 62 | Carbon Robotics | Agriculture | USA | 2 | 2 | 2.2 | 2 | 2 | 2 | 2.4 | 2 | 26.9 | developing |
| 63 | Exotec | Logistics/Warehouse | France | 2.2 | 2 | 2.2 | 2 | 2 | 2 | 2.2 | 2 | 26.9 | developing |
| 64 | Scewo AG | Accessibility/Wheelchair | Switzerland | 2 | 2 | 2 | 2.2 | 2.4 | 2 | 2 | 2 | 26.9 | developing |
| 65 | Distalmotion SA | Healthcare/Surgical | Switzerland | 2.2 | 2 | 2.2 | 2.2 | 2 | 2 | 2 | 2 | 26.9 | developing |
| 66 | Ecovacs Robotics Co., Ltd. | Consumer/Home | China | 2 | 1.8 | 2 | 2 | 2 | 2.4 | 2.2 | 2 | 26.3 | developing |
| 67 | Keenon Robotics | Service/Healthcare | China | 2.4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 26.2 | developing |
| 68 | LimX Dynamics | Research/Humanoid | China | 2 | 2 | 2 | 2 | 2.2 | 2 | 2.2 | 2 | 26.2 | developing |
| 69 | WHILL, Inc. | Accessibility/Personal mobility | Japan | 2 | 2 | 2 | 2.2 | 2.2 | 2 | 2 | 2 | 26.2 | developing |
| 70 | Moon Surgical | Healthcare/Surgical | France | 2.4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 26.2 | developing |
| 71 | Noah Medical | Healthcare/Bronchoscopy | USA | 2.2 | 2 | 2.2 | 2 | 2 | 2 | 2 | 2 | 26.2 | developing |
| 72 | Doosan Robotics Inc. | Industrial/Collaborative | South Korea | 2.2 | 2 | 2 | 2 | 2 | 2.2 | 2 | 2 | 26.2 | developing |
| 73 | Beijing Roborock Technology Co., Ltd. | Consumer/Home | China | 2 | 2 | 2 | 2 | 2.4 | 2 | 2 | 2 | 26.2 | developing |
| 74 | AgiBot (Zhiyuan Robotics) | Labor/Humanoid | China | 2.2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 25.6 | developing |
| 75 | Bear Robotics | Service/Hospitality | USA/South Korea | 2 | 2 | 2 | 2.2 | 2 | 2 | 2 | 2 | 25.6 | developing |
| 76 | Beijing Geekplus Technology Co., Ltd. | Logistics/Warehouse | China | 2 | 2 | 2 | 2 | 2 | 2.2 | 2 | 2 | 25.6 | developing |
| 77 | Franka Robotics GmbH | Research/Collaborative | Germany | 2 | 2 | 2 | 2 | 2 | 2 | 2.2 | 2 | 25.6 | developing |
| 78 | Mujin, Inc. | Logistics/Industrial | Japan | 2 | 2 | 2 | 2 | 2 | 2 | 2.2 | 2 | 25.6 | developing |
| 79 | EngineAI Robotics | Research/Humanoid | China | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 25 | developing |
| 80 | Galbot | Service/Humanoid | China | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 25 | developing |
| 81 | Locus Robotics | Logistics/Warehouse | USA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 25 | developing |
| 82 | Robot Era | Research/Humanoid | China | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 25 | developing |
| 83 | Globus Medical, Inc. | Healthcare/Spine | USA | 1.8 | 2 | 2 | 2 | 2 | 2.2 | 2 | 2 | 25 | developing |
| 84 | Rainbow Robotics Co., Ltd. | Research/Humanoid | South Korea | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 25 | developing |
| 85 | Dexterity, Inc. | Logistics/Industrial | USA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 25 | developing |
| 86 | Avidbots Corp. | Service/Cleaning | Canada | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 25 | developing |
| 87 | Brain Corp | Service/Cleaning | USA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 25 | developing |
| 88 | Kepler Exploration Robot | Industrial | China | 2 | 2 | 2 | 1.5 | 2 | 2 | 2 | 2 | 23.4 | developing |
| 89 | Promobot | Consumer/Service | Russia | 2 | 2 | 2 | 1.5 | 2 | 2 | 2 | 2 | 23.4 | developing |
| 90 | Boston Dynamics (SPOT demo) | Defense/Security | USA | 2 | 2 | 2 | 1.5 | 1.5 | 2 | 2 | 1.5 | 20.3 | developing |
| 91 | Paladin AI (Shield AI) | Defense/Security | USA | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1 | 9.4 | critical |
| 92 | Ghost Robotics | Defense/Security | USA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | critical |
Showing 92 of 92 entities
Humanoid Robotics Labs Compassion Benchmark Index 2026 — Complete Rankings
| Rank | Lab | Composite Score | Band | AWR | EMP | ACT | EQU | BND | ACC | SYS | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Open Bionics | 97.5 | exemplary | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 2 | Ottobock | 95.9 | exemplary | 4.5 | 4.5 | 4.5 | 4 | 4.5 | 4.5 | 4.5 | 4.5 |
| 3 | Cyberdyne Inc. | 83 | exemplary | 4 | 4.5 | 4 | 3.5 | 4 | 4 | 4 | 4 |
| 4 | Diligent Robotics | 83 | exemplary | 4 | 4.5 | 4 | 3.5 | 4 | 4 | 4 | 4 |
| 5 | Ekso Bionics | 83 | exemplary | 4 | 4.5 | 4 | 3.5 | 4 | 4 | 4 | 4 |
| 6 | Kinova Robotics | 83 | exemplary | 4 | 4.5 | 4 | 3.5 | 4 | 4 | 4 | 4 |
| 7 | ReWalk Robotics | 83 | exemplary | 4 | 4.5 | 4 | 3.5 | 4 | 4 | 4 | 4 |
| 8 | Wandercraft | 83 | exemplary | 4 | 4.5 | 4 | 3.5 | 4 | 4 | 4 | 4 |
| 9 | 1X Technologies | 81.4 | exemplary | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 |
| 10 | Apptronik | 81.4 | exemplary | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 |
| 11 | PAL Robotics | 81.4 | exemplary | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 |
| 12 | Sanctuary AI | 81.4 | exemplary | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 |
| 13 | Boston Dynamics | 65.6 | established | 4 | 4 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 4 |
| 14 | Bionik Laboratories | 62.5 | established | 3.5 | 4 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 |
| 15 | Halodi Robotics | 62.5 | established | 3.5 | 4 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 |
| 16 | Harmonic Bionics | 62.5 | established | 3.5 | 4 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 |
| 17 | ROBOTIS | 62.5 | established | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| 18 | AnyBotics | 60.9 | established | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 |
| 19 | Clone Robotics | 60.9 | established | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 |
| 20 | Engineered Arts | 60.9 | established | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 |
| 21 | Fourier Intelligence | 60.9 | established | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 |
| 22 | Rethink Robotics | 60.9 | established | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 |
| 23 | Universal Robots (Teradyne) | 60.9 | established | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 |
| 24 | Schunk | 50 | functional | 3 | 3 | 3 | 2.5 | 3.5 | 3 | 3 | 3 |
| 25 | SoftBank Robotics | 50 | functional | 3 | 3.5 | 3 | 2.5 | 3 | 3 | 3 | 3 |
| 26 | Staubli Robotics | 50 | functional | 3 | 3 | 3 | 2.5 | 3.5 | 3 | 3 | 3 |
| 27 | Figure AI | 48.4 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 |
| 28 | KAWADA Robotics | 48.4 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 |
| 29 | Moog Inc. | 48.4 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 |
| 30 | Omron Robotics | 48.4 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 |
| 31 | Picasso Labs (Machina) | 48.4 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 |
| 32 | Symbio Robotics | 48.4 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 |
| 33 | Hanwha Robotics | 46.9 | functional | 3 | 3 | 3 | 2.5 | 3 | 2.5 | 3 | 3 |
| 34 | Intuition Robotics | 45 | functional | 3.2 | 2.6 | 3.4 | 2.8 | 2.6 | 2.6 | 2.8 | 2.4 |
| 35 | Intuitive Surgical, Inc. | 38.7 | developing | 3.2 | 2.4 | 3 | 2.2 | 2.2 | 2.6 | 2.6 | 2.2 |
| 36 | CMR Surgical Ltd | 37.5 | developing | 3.2 | 2.2 | 3 | 2.4 | 2.2 | 2.4 | 2.4 | 2.2 |
| 37 | Naver Labs | 36.9 | developing | 3 | 2 | 2.8 | 2.2 | 2.4 | 2.2 | 3.2 | 2 |
| 38 | Kawasaki Heavy Industries | 35.9 | developing | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| 39 | Richtech Robotics | 35.9 | developing | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| 40 | Sarcos Technology | 35.9 | developing | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| 41 | UBTECH Robotics | 35.9 | developing | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| 42 | Unitree Robotics | 35.9 | developing | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| 43 | Hanson Robotics | 34.4 | developing | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2 |
| 44 | Esper Bionics | 33.7 | developing | 2.6 | 2 | 2.4 | 2.8 | 2.2 | 2 | 2.4 | 2.4 |
| 45 | Aethon (Teradyne) | 33.1 | developing | 2.2 | 2.2 | 3 | 2.2 | 2 | 2.6 | 2.2 | 2.2 |
| 46 | Myomo, Inc. | 32.5 | developing | 2.4 | 2 | 2.4 | 2.4 | 2.4 | 2.2 | 2.4 | 2.2 |
| 47 | Tesla Optimus | 31.2 | developing | 2.5 | 2.5 | 2.5 | 2 | 2 | 2 | 2.5 | 2 |
| 48 | Yaskawa Electric Corporation | 31.2 | developing | 2.8 | 2 | 2.4 | 2 | 2.2 | 2.2 | 2.2 | 2.2 |
| 49 | KUKA AG | 31.2 | developing | 2.8 | 2 | 2.2 | 2 | 2.2 | 2.2 | 2.2 | 2.4 |
| 50 | Agility Robotics | 30.6 | developing | 2.6 | 2.2 | 2.6 | 2 | 2 | 2 | 2.2 | 2.2 |
| 51 | ABB Robotics | 30.6 | developing | 2.6 | 2 | 2.4 | 2 | 2.2 | 2.2 | 2.4 | 2 |
| 52 | Glidance, Inc. | 30.6 | developing | 2.6 | 2.2 | 2 | 2.2 | 2.4 | 2.2 | 2.2 | 2 |
| 53 | PROCEPT BioRobotics Corporation | 30.6 | developing | 2.2 | 2 | 2.6 | 2.4 | 2.2 | 2.2 | 2.2 | 2 |
| 54 | FANUC Corporation | 30 | developing | 2.6 | 2 | 2.4 | 2 | 2.2 | 2 | 2.4 | 2 |
| 55 | Neura Robotics | 28.1 | developing | 2.4 | 2 | 2.4 | 2 | 2 | 2.2 | 2 | 2 |
| 56 | Relay Robotics, Inc. | 28.1 | developing | 2 | 2.2 | 2.6 | 2 | 2 | 2 | 2.2 | 2 |
| 57 | Skydio, Inc. | 28.1 | developing | 2.2 | 2 | 2 | 2 | 2.2 | 2 | 2.4 | 2.2 |
| 58 | Symbotic Inc. | 27.5 | developing | 2.2 | 2 | 2 | 2 | 2 | 2.6 | 2 | 2 |
| 59 | Tyromotion GmbH | 27.5 | developing | 2.2 | 2 | 2.2 | 2 | 2.2 | 2 | 2.2 | 2 |
| 60 | Pudu Robotics | 26.9 | developing | 2.2 | 2 | 2 | 2 | 2.2 | 2 | 2.2 | 2 |
| 61 | German Bionic Systems GmbH | 26.9 | developing | 2.2 | 2 | 2.2 | 2 | 2 | 2 | 2.2 | 2 |
| 62 | Carbon Robotics | 26.9 | developing | 2 | 2 | 2.2 | 2 | 2 | 2 | 2.4 | 2 |
| 63 | Exotec | 26.9 | developing | 2.2 | 2 | 2.2 | 2 | 2 | 2 | 2.2 | 2 |
| 64 | Scewo AG | 26.9 | developing | 2 | 2 | 2 | 2.2 | 2.4 | 2 | 2 | 2 |
| 65 | Distalmotion SA | 26.9 | developing | 2.2 | 2 | 2.2 | 2.2 | 2 | 2 | 2 | 2 |
| 66 | Ecovacs Robotics Co., Ltd. | 26.3 | developing | 2 | 1.8 | 2 | 2 | 2 | 2.4 | 2.2 | 2 |
| 67 | Keenon Robotics | 26.2 | developing | 2.4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 68 | LimX Dynamics | 26.2 | developing | 2 | 2 | 2 | 2 | 2.2 | 2 | 2.2 | 2 |
| 69 | WHILL, Inc. | 26.2 | developing | 2 | 2 | 2 | 2.2 | 2.2 | 2 | 2 | 2 |
| 70 | Moon Surgical | 26.2 | developing | 2.4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 71 | Noah Medical | 26.2 | developing | 2.2 | 2 | 2.2 | 2 | 2 | 2 | 2 | 2 |
| 72 | Doosan Robotics Inc. | 26.2 | developing | 2.2 | 2 | 2 | 2 | 2 | 2.2 | 2 | 2 |
| 73 | Beijing Roborock Technology Co., Ltd. | 26.2 | developing | 2 | 2 | 2 | 2 | 2.4 | 2 | 2 | 2 |
| 74 | AgiBot (Zhiyuan Robotics) | 25.6 | developing | 2.2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 75 | Bear Robotics | 25.6 | developing | 2 | 2 | 2 | 2.2 | 2 | 2 | 2 | 2 |
| 76 | Beijing Geekplus Technology Co., Ltd. | 25.6 | developing | 2 | 2 | 2 | 2 | 2 | 2.2 | 2 | 2 |
| 77 | Franka Robotics GmbH | 25.6 | developing | 2 | 2 | 2 | 2 | 2 | 2 | 2.2 | 2 |
| 78 | Mujin, Inc. | 25.6 | developing | 2 | 2 | 2 | 2 | 2 | 2 | 2.2 | 2 |
| 79 | EngineAI Robotics | 25 | developing | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 80 | Galbot | 25 | developing | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 81 | Locus Robotics | 25 | developing | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 82 | Robot Era | 25 | developing | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 83 | Globus Medical, Inc. | 25 | developing | 1.8 | 2 | 2 | 2 | 2 | 2.2 | 2 | 2 |
| 84 | Rainbow Robotics Co., Ltd. | 25 | developing | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 85 | Dexterity, Inc. | 25 | developing | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 86 | Avidbots Corp. | 25 | developing | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 87 | Brain Corp | 25 | developing | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 88 | Kepler Exploration Robot | 23.4 | developing | 2 | 2 | 2 | 1.5 | 2 | 2 | 2 | 2 |
