Humanoid Robotics Labs Compassion Benchmark · 2026
Humanoid Robotics Labs Compassion Benchmark Index 2026
Benchmark of the top 50 global humanoid robotics labs across healthcare, labor, accessibility, governance, ethical deployment, and societal impact.
50Labs ranked
56.2Mean score
63.9Median score
8Dimensions
2026Publication year
Band distribution
| Band | Range | Count | % |
|---|---|---|---|
| exemplary | 81-100 | 2 | 4% |
| established | 61-80 | 26 | 52% |
| functional | 41-60 | 10 | 20% |
| developing | 21-40 | 9 | 18% |
| critical | 0-20 | 3 | 6% |
Full rankings
Search, filter by category, and sort the complete robotics labs benchmark index.
| Rank | Lab | Category | Country | AWR | EMP | ACT | EQU | BND | ACC | SYS | INT | Score | Band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Open Bionics | Healthcare/Accessibility | UK | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 92.5 | exemplary |
| 2 | Ottobock | Healthcare/Accessibility | Germany | 4.5 | 4.5 | 4.5 | 4 | 4.5 | 4.5 | 4.5 | 4.5 | 90.9 | exemplary |
| 3 | Apexica (RoboKind) | Education | USA | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 80 | established |
| 4 | Diligent Robotics | Healthcare | USA | 4 | 4.5 | 4 | 3.5 | 4 | 4 | 4 | 4 | 78 | established |
| 5 | Kinova Robotics | Healthcare/Accessibility | Canada | 4 | 4.5 | 4 | 3.5 | 4 | 4 | 4 | 4 | 78 | established |
| 6 | Ekso Bionics | Healthcare/Rehab | USA | 4 | 4.5 | 4 | 3.5 | 4 | 4 | 4 | 4 | 78 | established |
| 7 | ReWalk Robotics | Healthcare/Rehab | Israel/USA | 4 | 4.5 | 4 | 3.5 | 4 | 4 | 4 | 4 | 78 | established |
| 8 | Wandercraft | Healthcare/Rehab | France | 4 | 4.5 | 4 | 3.5 | 4 | 4 | 4 | 4 | 78 | established |
| 9 | Cyberdyne Inc. | Healthcare/Rehab | Japan | 4 | 4.5 | 4 | 3.5 | 4 | 4 | 4 | 4 | 78 | established |
| 10 | 1X Technologies | Research/Labor | Norway | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 | 76.4 | established |
| 11 | Apptronik | Healthcare/Labor | USA | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 | 76.4 | established |
| 12 | Sanctuary AI | Research/Labor | Canada | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 | 76.4 | established |
| 13 | PAL Robotics | Healthcare/Research | Spain | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 | 76.4 | established |
| 14 | Boston Dynamics | Research/Industrial | USA | 4 | 4 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 4 | 68.6 | established |
| 15 | ROBOTIS | Research/Education | South Korea | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 65.5 | established |
| 16 | Halodi Robotics | Healthcare/Service | Norway | 3.5 | 4 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 65.5 | established |
| 17 | Bionik Laboratories | Healthcare/Rehab | Canada | 3.5 | 4 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 65.5 | established |
| 18 | Harmonic Bionics | Healthcare/Rehab | USA | 3.5 | 4 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 65.5 | established |
| 19 | Agility Robotics | Labor/Industrial | USA | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 63.9 | established |
| 20 | Fourier Intelligence | Healthcare/Rehab | China | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 63.9 | established |
| 21 | Clone Robotics | Research/Healthcare | Poland | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 63.9 | established |
| 22 | Engineered Arts | Research/Education | UK | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 63.9 | established |
| 23 | AnyBotics | Research/Industrial | Switzerland | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 63.9 | established |
| 24 | Naver Labs | Research/Service | South Korea | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 63.9 | established |
| 25 | Aethon (Teradyne) | Healthcare/Service | USA | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 63.9 | established |
| 26 | Universal Robots (Teradyne) | Industrial | Denmark | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 63.9 | established |
| 27 | Rethink Robotics | Industrial/Education | Germany/USA | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 63.9 | established |
| 28 | Neura Robotics | Research/Service | Germany | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 63.9 | established |
| 29 | SoftBank Robotics | Service/Healthcare | Japan | 3 | 3.5 | 3 | 2.5 | 3 | 3 | 3 | 3 | 50 | functional |
| 30 | Schunk | Industrial | Germany | 3 | 3 | 3 | 2.5 | 3.5 | 3 | 3 | 3 | 50 | functional |
| 31 | Staubli Robotics | Industrial/Healthcare | Switzerland | 3 | 3 | 3 | 2.5 | 3.5 | 3 | 3 | 3 | 50 | functional |
| 32 | Figure AI | Labor/Industrial | USA | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 33 | Moog Inc. | Defense/Industrial | USA | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 34 | Omron Robotics | Industrial | Japan | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 35 | KAWADA Robotics | Industrial/Research | Japan | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 36 | Picasso Labs (Machina) | Industrial | USA | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 37 | Symbio Robotics | Industrial | USA | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 38 | Hanwha Robotics | Industrial/Service | South Korea | 3 | 3 | 3 | 2.5 | 3 | 2.5 | 3 | 3 | 46.9 | functional |
| 39 | Unitree Robotics | Research/Industrial | China | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 40 | UBTECH Robotics | Consumer/Education | China | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 41 | Kawasaki Heavy Industries | Industrial/Defense | Japan | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 42 | Sarcos Technology | Industrial/Defense | USA | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 43 | Richtech Robotics | Service/Consumer | USA | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 44 | Hanson Robotics | Consumer/Research | Hong Kong | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2 | 34.4 | developing |
| 45 | Tesla Optimus | Labor/Consumer | USA | 2.5 | 2.5 | 2.5 | 2 | 2 | 2 | 2.5 | 2 | 31.2 | developing |
| 46 | Kepler Exploration Robot | Industrial | China | 2 | 2 | 2 | 1.5 | 2 | 2 | 2 | 2 | 21.4 | developing |
| 47 | Promobot | Consumer/Service | Russia | 2 | 2 | 2 | 1.5 | 2 | 2 | 2 | 2 | 21.4 | developing |
| 48 | Boston Dynamics (SPOT demo) | Defense/Security | USA | 2 | 2 | 2 | 1.5 | 1.5 | 2 | 2 | 1.5 | 18.3 | critical |
| 49 | Ghost Robotics | Defense/Security | USA | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1 | 4.4 | critical |
| 50 | Paladin AI (Shield AI) | Defense/Security | USA | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1 | 4.4 | critical |
Showing 50 of 50 entities
Purchase the Robotics Labs benchmark report
Full report includes lab profiles, category analysis, deployment risk assessment, and dimensional findings.