Score correction notice
·51 of 51 now individually assessedThese scores changed because the benchmark was corrected, not because the entities changed.
Every score in this index is now derived from a dated, cited, individual assessment — the first time that has been true. 21 previously published rows were replaced and 30 entities received a first-ever assessment. The scores they replace were a bulk data import, never individual assessments, and carried no assessment date.
Corrections moved in both directions: 8 fell and 13 rose, a mean absolute change of 24.0 points. The largest drop was District of Columbia (92.8 → 52.5), and the largest rise was North Dakota (25.0 → 52.5). This is a correction, not a downgrade.
The clearest evidence the old numbers were meaningless: 5 states — Missouri, Indiana, South Dakota, Idaho, North Dakota all carried an identical placeholder of exactly 25.0 with byte-identical dimension scores. They now score 27.5, 31.9, 35.6, 40.6, 52.5. One invented number, a real spread on evidence.
8 entities were previously published in the top (Exemplary) band. On evidence, 0 reach it. Part of the old top tier was inflated by an integration premium — a methodology feature that rewards genuinely balanced performance across dimensions — being awarded to invented, uniformly high placeholder scores it was never meant to apply to.
A known limitation: roughly one in five evidence citations in the earliest assessments in this campaign carry a year-anchored rather than day-precise publication date. Later assessments in the campaign mark date precision explicitly. The underlying claims are sourced; some publication dates are precise only to the month or year.
Eight jurisdictions sit within 1.0 point of a band boundary: Mississippi and Nebraska (40.0), Idaho and Kansas (40.6), Massachusetts and Washington (59.4), Illinois (60.0), and New Jersey (60.6). For these, rely on the score, not the band label — a single subdimension point moves several of them across a boundary.
As of 2026, New Jersey is the most compassionate U.S. state (60.6/100, Established) and Georgia the least (26.9/100, Developing) on the Compassion Benchmark U.S. States Index, which scores 51 U.S. states across 8 dimensions.
Most & Least Compassionate U.S. States 2026
Comparative benchmark of all 50 U.S. states and the District of Columbia across policy, equity, healthcare, social protection, accountability, and structural care capacity.
Band distribution
Most and least compassionate
Top 5 and bottom 5 entities in the U.S. States by composite score, with position relative to the field median.
Most and least compassionate — U.S. States
Most compassionate
Source: Compassion Benchmark · CC-BY
Cite this chart
Citation
Compassion Benchmark — Most and least compassionate — U.S. States. compassionbenchmark.com/us-states. CC-BY 4.0.
By Region: mean composite breakdown
Mean composite by Region — U.S. States
Ranked highest to lowest. Reference line at index mean (45.4).
Source: Compassion Benchmark · CC-BY
Cite this chart
Citation
Compassion Benchmark — Mean composite by Region — U.S. States. compassionbenchmark.com/us-states. CC-BY 4.0.
Full rankings
Search, filter by region, and sort the complete U.S. states benchmark index.
AWR Awareness ·EMP Empathy ·ACT Action ·EQU Equity ·BND Boundaries ·ACC Accountability ·SYS Systems ·INT Integrity
How to read the scores
The 0–100 scale — five bands
Every entity — state, corporation, AI lab, robotics lab, or city — is scored 0–100 across 8 dimensions and 40 subdimensions. The composite score places the entity in one of five bands:
The 8 dimensions
Each dimension is scored 1–5 across 5 subdimensions (40 subdimensions total), then converted to a 0–100 composite. A score of 1.0 on a subdimension represents the minimum anchor; 5.0 is exemplary conduct.
Scores are based on public evidence — government reports, regulatory filings, independent audits, judicial findings, and verifiable third-party records. Entities never pay for inclusion, score changes, or suppression of findings. Full methodology
| Rank | State | Region | AWR | EMP | ACT | EQU | BND | ACC | SYS | INT | Score | Band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey | Mid-Atlantic | 3.8 | 3.4 | 3.4 | 3.6 | 2.6 | 3.4 | 4 | 3.2 | 60.6 | established |
| 2 | Illinois | Midwest | 3.6 | 3.4 | 3.2 | 3.8 | 2.8 | 3.2 | 4 | 3.2 | 60 | functional |
| 3 | Massachusetts | New England | 3.8 | 3.2 | 3.6 | 3.6 | 2.4 | 3.4 | 3.8 | 3.2 | 59.4 | functional |
| 4 | Washington | West | 3.8 | 3.2 | 3.2 | 3.8 | 2.6 | 3.2 | 4 | 3.2 | 59.4 | functional |
| 5 | New Mexico | Southwest | 3.8 | 2.6 | 3.4 | 3.4 | 2.4 | 3.4 | 4.2 | 3.2 | 57.5 | functional |
| 6 | New York | Mid-Atlantic | 3.4 | 3.6 | 3.4 | 3.6 | 2.6 | 2.6 | 3.8 | 3.2 | 56.9 | functional |
| 7 | Hawaii | West | 3.4 | 3.2 | 3 | 3.4 | 2.4 | 3.8 | 3.8 | 3 | 56.3 | functional |
| 8 | Maine | New England | 3.6 | 2.8 | 3.2 | 3.2 | 2.6 | 3.6 | 3.6 | 3.2 | 55.6 | functional |
| 9 | Maryland | Mid-Atlantic | 3.8 | 3 | 3.4 | 3.4 | 2.6 | 3.2 | 4 | 2.4 | 55.6 | functional |
| 10 | Virginia | Mid-Atlantic | 3.6 | 2.8 | 3 | 3.4 | 2.8 | 3.4 | 3.6 | 3.2 | 55.6 | functional |
| 11 | California | West | 3.8 | 3 | 3.2 | 3.2 | 2.4 | 3.2 | 4 | 2.6 | 54.4 | functional |
| 12 | Pennsylvania | Mid-Atlantic | 3.6 | 3.2 | 3 | 3.4 | 2.8 | 3 | 3.6 | 2.8 | 54.4 | functional |
| 13 | Delaware | Mid-Atlantic | 3.2 | 3.2 | 3.4 | 3.6 | 2.6 | 3.2 | 3.2 | 2.8 | 53.8 | functional |
| 14 | Michigan | Midwest | 3.6 | 3 | 3 | 3.6 | 2.8 | 2.8 | 3.6 | 2.8 | 53.8 | functional |
| 15 | Wisconsin | Midwest | 3.2 | 2.8 | 3 | 3.4 | 2.8 | 3 | 3.6 | 3.2 | 53.1 | functional |
| 16 | Colorado | West | 3.4 | 3 | 2.8 | 3.6 | 2.8 | 3 | 3.2 | 3 | 52.5 | functional |
| 17 | Connecticut | New England | 3.8 | 3 | 2.6 | 3.2 | 2.2 | 3.6 | 3.6 | 2.8 | 52.5 | functional |
| 18 | District of Columbia | Mid-Atlantic | 3.8 | 3 | 3 | 3.2 | 2.4 | 3.4 | 3.6 | 2.4 | 52.5 | functional |
| 19 | North Dakota | Midwest | 3.4 | 2.8 | 3.2 | 3 | 2.6 | 3.4 | 3.4 | 3 | 52.5 | functional |
| 20 | Vermont | New England | 3.6 | 2.8 | 3.2 | 3.4 | 2.6 | 2.8 | 3.6 | 2.8 | 52.5 | functional |
| 21 | Oregon | West | 3.6 | 2.8 | 2.6 | 3.4 | 2.4 | 3 | 3.6 | 2.8 | 50.6 | functional |
| 22 | Nevada | West | 3.4 | 2.6 | 2.8 | 2.6 | 2.6 | 2.8 | 3.4 | 3.2 | 48.1 | functional |
| 23 | Alaska | West | 3 | 3 | 2.6 | 3.2 | 2.6 | 2.8 | 3.6 | 2.4 | 47.5 | functional |
| 24 | Kentucky | Southeast | 3.2 | 2.4 | 3.2 | 2.8 | 2.4 | 2.8 | 3.4 | 3 | 47.5 | functional |
| 25 | Minnesota | Midwest | 3.4 | 2.8 | 2.6 | 3.2 | 2.4 | 2.6 | 3.4 | 2.6 | 46.9 | functional |
| 26 | Rhode Island | New England | 3.2 | 2.4 | 2.8 | 3.2 | 2.2 | 2.8 | 3.4 | 2.6 | 45.6 | functional |
| 27 | North Carolina | Southeast | 3.4 | 2.4 | 2.8 | 3.2 | 2 | 3 | 3.2 | 2.4 | 45 | functional |
| 28 | Louisiana | Southeast | 3.2 | 2.2 | 3.2 | 2.2 | 2 | 3 | 3.4 | 2.4 | 42.5 | functional |
| 29 | Utah | West | 3.4 | 2.4 | 2.8 | 2.6 | 2.2 | 2.6 | 3.4 | 2.2 | 42.5 | functional |
| 30 | Montana | West | 3 | 2.2 | 2.8 | 3 | 2.2 | 2.6 | 3.2 | 2.4 | 41.9 | functional |
| 31 | Oklahoma | Southwest | 3 | 2.4 | 3.2 | 2.6 | 2.2 | 2.8 | 2.8 | 2.4 | 41.9 | functional |
| 32 | Idaho | West | 2.6 | 2 | 2.6 | 2.2 | 2.4 | 3.2 | 3 | 3 | 40.6 | functional |
| 33 | Kansas | Midwest | 3 | 2.4 | 2.4 | 2.6 | 2.4 | 3 | 3 | 2.2 | 40.6 | functional |
| 34 | Mississippi | Southeast | 2.8 | 2 | 2.6 | 2.6 | 2 | 2.8 | 3.2 | 2.8 | 40 | developing |
| 35 | Nebraska | Midwest | 3.2 | 2.4 | 2.6 | 2.8 | 2 | 3 | 2.6 | 2.2 | 40 | developing |
| 36 | Texas | Southwest | 3 | 2.2 | 2.8 | 1.8 | 2.2 | 3 | 2.8 | 2.6 | 38.8 | developing |
| 37 | Florida | Southeast | 2.8 | 2 | 2.8 | 2.4 | 1.8 | 2.8 | 3.2 | 2.4 | 38.1 | developing |
| 38 | Ohio | Midwest | 2.6 | 2.4 | 2.6 | 2.4 | 2.2 | 2.6 | 3 | 2.4 | 38.1 | developing |
| 39 | South Carolina | Southeast | 3.2 | 2.2 | 2.4 | 2.2 | 2.2 | 2.6 | 2.6 | 2.6 | 37.5 | developing |
| 40 | New Hampshire | New England | 3 | 2 | 2.8 | 2.4 | 1.8 | 2.8 | 2.8 | 2.2 | 36.9 | developing |
| 41 | Arizona | Southwest | 2.6 | 2.2 | 2.4 | 2.6 | 2 | 2.6 | 3 | 2.2 | 36.2 | developing |
| 42 | South Dakota | Midwest | 2.8 | 2.2 | 2.4 | 2.4 | 2.2 | 2.4 | 2.6 | 2.4 | 35.6 | developing |
| 43 | West Virginia | Mid-Atlantic | 2.6 | 2 | 2.6 | 2.4 | 2.4 | 2.4 | 2.8 | 2.2 | 35.6 | developing |
| 44 | Wyoming | West | 2.6 | 2 | 2.4 | 2.2 | 2.4 | 2.6 | 2.6 | 2.4 | 35 | developing |
| 45 | Arkansas | Southeast | 2.4 | 2.2 | 2.4 | 2.4 | 1.8 | 2 | 2.8 | 2.6 | 33.1 | developing |
| 46 | Alabama | Southeast | 2.6 | 1.8 | 2.8 | 2 | 2 | 2.2 | 2.8 | 2 | 31.9 | developing |
| 47 | Indiana | Midwest | 2.6 | 2 | 2.4 | 2.2 | 2 | 2.8 | 2.4 | 1.8 | 31.9 | developing |
| 48 | Iowa | Midwest | 2.4 | 2 | 2.2 | 2 | 2.2 | 2.4 | 2.6 | 2 | 30.6 | developing |
| 49 | Tennessee | Southeast | 2.8 | 1.8 | 2.2 | 1.6 | 2 | 2.4 | 2.8 | 2 | 30 | developing |
| 50 | Missouri | Midwest | 2.4 | 1.8 | 2.4 | 2.2 | 1.8 | 1.8 | 2.4 | 2 | 27.5 | developing |
| Purchase the U.S. States Index Report Complete rankings with regional analysis, dimension-level insights, and key structural findings. Configure your report and license. Configure Your Report | ||||||||||||
| 51 | Georgia | Southeast | 2.4 | 1.8 | 2.4 | 1.6 | 2.2 | 2.2 | 2.2 | 1.8 | 26.9 | developing |
Showing 51 of 51 entities
U.S. States Compassion Benchmark Index 2026 — Complete Rankings
| Rank | State | Composite Score | Band | AWR | EMP | ACT | EQU | BND | ACC | SYS | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey | 60.6 | established | 3.8 | 3.4 | 3.4 | 3.6 | 2.6 | 3.4 | 4 | 3.2 |
| 2 | Illinois | 60 | functional | 3.6 | 3.4 | 3.2 | 3.8 | 2.8 | 3.2 | 4 | 3.2 |
| 3 | Massachusetts | 59.4 | functional | 3.8 | 3.2 | 3.6 | 3.6 | 2.4 | 3.4 | 3.8 | 3.2 |
| 4 | Washington | 59.4 | functional | 3.8 | 3.2 | 3.2 | 3.8 | 2.6 | 3.2 | 4 | 3.2 |
| 5 | New Mexico | 57.5 | functional | 3.8 | 2.6 | 3.4 | 3.4 | 2.4 | 3.4 | 4.2 | 3.2 |
| 6 | New York | 56.9 | functional | 3.4 | 3.6 | 3.4 | 3.6 | 2.6 | 2.6 | 3.8 | 3.2 |
| 7 | Hawaii | 56.3 | functional | 3.4 | 3.2 | 3 | 3.4 | 2.4 | 3.8 | 3.8 | 3 |
| 8 | Maine | 55.6 | functional | 3.6 | 2.8 | 3.2 | 3.2 | 2.6 | 3.6 | 3.6 | 3.2 |
| 9 | Maryland | 55.6 | functional | 3.8 | 3 | 3.4 | 3.4 | 2.6 | 3.2 | 4 | 2.4 |
| 10 | Virginia | 55.6 | functional | 3.6 | 2.8 | 3 | 3.4 | 2.8 | 3.4 | 3.6 | 3.2 |
| 11 | California | 54.4 | functional | 3.8 | 3 | 3.2 | 3.2 | 2.4 | 3.2 | 4 | 2.6 |
| 12 | Pennsylvania | 54.4 | functional | 3.6 | 3.2 | 3 | 3.4 | 2.8 | 3 | 3.6 | 2.8 |
| 13 | Delaware | 53.8 | functional | 3.2 | 3.2 | 3.4 | 3.6 | 2.6 | 3.2 | 3.2 | 2.8 |
| 14 | Michigan | 53.8 | functional | 3.6 | 3 | 3 | 3.6 | 2.8 | 2.8 | 3.6 | 2.8 |
| 15 | Wisconsin | 53.1 | functional | 3.2 | 2.8 | 3 | 3.4 | 2.8 | 3 | 3.6 | 3.2 |
| 16 | Colorado | 52.5 | functional | 3.4 | 3 | 2.8 | 3.6 | 2.8 | 3 | 3.2 | 3 |
| 17 | Connecticut | 52.5 | functional | 3.8 | 3 | 2.6 | 3.2 | 2.2 | 3.6 | 3.6 | 2.8 |
| 18 | District of Columbia | 52.5 | functional | 3.8 | 3 | 3 | 3.2 | 2.4 | 3.4 | 3.6 | 2.4 |
| 19 | North Dakota | 52.5 | functional | 3.4 | 2.8 | 3.2 | 3 | 2.6 | 3.4 | 3.4 | 3 |
| 20 | Vermont | 52.5 | functional | 3.6 | 2.8 | 3.2 | 3.4 | 2.6 | 2.8 | 3.6 | 2.8 |
| 21 | Oregon | 50.6 | functional | 3.6 | 2.8 | 2.6 | 3.4 | 2.4 | 3 | 3.6 | 2.8 |
| 22 | Nevada | 48.1 | functional | 3.4 | 2.6 | 2.8 | 2.6 | 2.6 | 2.8 | 3.4 | 3.2 |
| 23 | Alaska | 47.5 | functional | 3 | 3 | 2.6 | 3.2 | 2.6 | 2.8 | 3.6 | 2.4 |
| 24 | Kentucky | 47.5 | functional | 3.2 | 2.4 | 3.2 | 2.8 | 2.4 | 2.8 | 3.4 | 3 |
| 25 | Minnesota | 46.9 | functional | 3.4 | 2.8 | 2.6 | 3.2 | 2.4 | 2.6 | 3.4 | 2.6 |
| 26 | Rhode Island | 45.6 | functional | 3.2 | 2.4 | 2.8 | 3.2 | 2.2 | 2.8 | 3.4 | 2.6 |
| 27 | North Carolina | 45 | functional | 3.4 | 2.4 | 2.8 | 3.2 | 2 | 3 | 3.2 | 2.4 |
| 28 | Louisiana | 42.5 | functional | 3.2 | 2.2 | 3.2 | 2.2 | 2 | 3 | 3.4 | 2.4 |
| 29 | Utah | 42.5 | functional | 3.4 | 2.4 | 2.8 | 2.6 | 2.2 | 2.6 | 3.4 | 2.2 |
| 30 | Montana | 41.9 | functional | 3 | 2.2 | 2.8 | 3 | 2.2 | 2.6 | 3.2 | 2.4 |
| 31 | Oklahoma | 41.9 | functional | 3 | 2.4 | 3.2 | 2.6 | 2.2 | 2.8 | 2.8 | 2.4 |
| 32 | Idaho | 40.6 | functional | 2.6 | 2 | 2.6 | 2.2 | 2.4 | 3.2 | 3 | 3 |
| 33 | Kansas | 40.6 | functional | 3 | 2.4 | 2.4 | 2.6 | 2.4 | 3 | 3 | 2.2 |
| 34 | Mississippi | 40 | developing | 2.8 | 2 | 2.6 | 2.6 | 2 | 2.8 | 3.2 | 2.8 |
| 35 | Nebraska | 40 | developing | 3.2 | 2.4 | 2.6 | 2.8 | 2 | 3 | 2.6 | 2.2 |
| 36 | Texas | 38.8 | developing | 3 | 2.2 | 2.8 | 1.8 | 2.2 | 3 | 2.8 | 2.6 |
| 37 | Florida | 38.1 | developing | 2.8 | 2 | 2.8 | 2.4 | 1.8 | 2.8 | 3.2 | 2.4 |
| 38 | Ohio | 38.1 | developing | 2.6 | 2.4 | 2.6 | 2.4 | 2.2 | 2.6 | 3 | 2.4 |
| 39 | South Carolina | 37.5 | developing | 3.2 | 2.2 | 2.4 | 2.2 | 2.2 | 2.6 | 2.6 | 2.6 |
| 40 | New Hampshire | 36.9 | developing | 3 | 2 | 2.8 | 2.4 | 1.8 | 2.8 | 2.8 | 2.2 |
| 41 | Arizona | 36.2 | developing | 2.6 | 2.2 | 2.4 | 2.6 | 2 | 2.6 | 3 | 2.2 |
| 42 | South Dakota | 35.6 | developing | 2.8 | 2.2 | 2.4 | 2.4 | 2.2 | 2.4 | 2.6 | 2.4 |
| 43 | West Virginia | 35.6 | developing | 2.6 | 2 | 2.6 | 2.4 | 2.4 | 2.4 | 2.8 | 2.2 |
| 44 | Wyoming | 35 | developing | 2.6 | 2 | 2.4 | 2.2 | 2.4 | 2.6 | 2.6 | 2.4 |
| 45 | Arkansas | 33.1 | developing | 2.4 | 2.2 | 2.4 | 2.4 | 1.8 | 2 | 2.8 | 2.6 |
| 46 | Alabama | 31.9 | developing | 2.6 | 1.8 | 2.8 | 2 | 2 | 2.2 | 2.8 | 2 |
| 47 | Indiana | 31.9 | developing | 2.6 | 2 | 2.4 | 2.2 | 2 | 2.8 | 2.4 | 1.8 |
| 48 | Iowa | 30.6 | developing | 2.4 | 2 | 2.2 | 2 | 2.2 | 2.4 | 2.6 | 2 |
| 49 | Tennessee | 30 | developing | 2.8 | 1.8 | 2.2 | 1.6 | 2 | 2.4 | 2.8 | 2 |
| 50 | Missouri | 27.5 | developing | 2.4 | 1.8 | 2.4 | 2.2 | 1.8 | 1.8 | 2.4 | 2 |
| 51 | Georgia | 26.9 | developing | 2.4 | 1.8 | 2.4 | 1.6 | 2.2 | 2.2 | 2.2 | 1.8 |
Purchase the U.S. States benchmark report
Includes complete rankings, regional analysis, dimension-level insights, and key structural findings.