United States Compassion Benchmark · 2026
United States Compassion Benchmark Index 2026
Comparative benchmark of all 50 U.S. states and the District of Columbia across policy, equity, healthcare, social protection, accountability, and structural care capacity.
21States ranked
46.9Mean score
25Median score
8Dimensions
2026Publication year
Band distribution
| Band | Range | Count | % |
|---|---|---|---|
| exemplary | 81-100 | 8 | 38% |
| established | 61-80 | 0 | 0% |
| functional | 41-60 | 0 | 0% |
| developing | 21-40 | 9 | 43% |
| critical | 0-20 | 4 | 19% |
Full rankings
Search, filter by region, and sort the complete U.S. states benchmark index.
| Rank | State | Region | AWR | EMP | ACT | EQU | BND | ACC | SYS | INT | Score | Band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawaii | West | 4.5 | 4.5 | 4.5 | 4 | 4.5 | 4.5 | 4.5 | 4.5 | 95.9 | exemplary |
| 2 | Massachusetts | New England | 4.5 | 4.5 | 4.5 | 4 | 4.5 | 4 | 4.5 | 4.5 | 94.4 | exemplary |
| 3 | Washington | West | 4.5 | 4.5 | 4.5 | 4 | 4.5 | 4 | 4.5 | 4.5 | 94.4 | exemplary |
| 4 | Washington DC | Mid-Atlantic | 4.5 | 4.5 | 4.5 | 4 | 4.5 | 4 | 4.5 | 4 | 92.8 | exemplary |
| 5 | California | West | 4.5 | 4.5 | 4.5 | 4 | 4 | 3.5 | 4.5 | 4 | 87.7 | exemplary |
| 6 | Vermont | New England | 4.4 | 4.7 | 4.4 | 4.1 | 4.4 | 4.4 | 4.4 | 4.4 | 87.5 | exemplary |
| 7 | Minnesota | Midwest | 4.4 | 4.4 | 4.4 | 3.8 | 4.4 | 4.4 | 4.4 | 3.8 | 84.4 | exemplary |
| 8 | Connecticut | New England | 4 | 4 | 4 | 3.5 | 4.5 | 4 | 4 | 4 | 83 | exemplary |
| 9 | Idaho | West | 2 | 2 | 2 | 1.5 | 2.5 | 2 | 2 | 2 | 25 | developing |
| 10 | Indiana | Midwest | 2 | 2 | 2 | 1.5 | 2.5 | 2 | 2 | 2 | 25 | developing |
| 11 | Missouri | Midwest | 2 | 2 | 2 | 1.5 | 2.5 | 2 | 2 | 2 | 25 | developing |
| 12 | North Dakota | Midwest | 2 | 2 | 2 | 1.5 | 2.5 | 2 | 2 | 2 | 25 | developing |
| 13 | South Dakota | Midwest | 2 | 2 | 2 | 1.5 | 2.5 | 2 | 2 | 2 | 25 | developing |
| 14 | Oklahoma | Southwest | 2 | 2 | 2 | 1.5 | 2 | 2 | 2 | 2 | 23.4 | developing |
| 15 | Tennessee | Southeast | 2 | 2 | 2 | 1.5 | 2 | 2 | 2 | 2 | 23.4 | developing |
| 16 | Louisiana | Southeast | 2 | 2 | 2 | 1.5 | 2 | 2 | 2 | 1.5 | 21.9 | developing |
| 17 | Florida | Southeast | 2 | 2 | 2 | 1.5 | 2 | 1.5 | 2 | 1.5 | 20.3 | developing |
| 18 | Texas | Southwest | 1.8 | 1.8 | 1.8 | 1.3 | 1.8 | 1.3 | 1.8 | 1.3 | 14.1 | critical |
| 19 | Alabama | Southeast | 1.5 | 1.5 | 1.5 | 1 | 2 | 1.5 | 1.5 | 1.5 | 12.5 | critical |
| 20 | Arkansas | Southeast | 1.5 | 1.5 | 1.5 | 1 | 2 | 1.5 | 1.5 | 1.5 | 12.5 | critical |
| 21 | Mississippi | Southeast | 1.5 | 1.5 | 1.5 | 1 | 2 | 1.5 | 1.5 | 1.5 | 12.5 | critical |
Showing 21 of 21 entities
U.S. States Compassion Benchmark Index 2026 — Complete Rankings
| Rank | State | Composite Score | Band | AWR | EMP | ACT | EQU | BND | ACC | SYS | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawaii | 95.9 | exemplary | 4.5 | 4.5 | 4.5 | 4 | 4.5 | 4.5 | 4.5 | 4.5 |
| 2 | Massachusetts | 94.4 | exemplary | 4.5 | 4.5 | 4.5 | 4 | 4.5 | 4 | 4.5 | 4.5 |
| 3 | Washington | 94.4 | exemplary | 4.5 | 4.5 | 4.5 | 4 | 4.5 | 4 | 4.5 | 4.5 |
| 4 | Washington DC | 92.8 | exemplary | 4.5 | 4.5 | 4.5 | 4 | 4.5 | 4 | 4.5 | 4 |
| 5 | California | 87.7 | exemplary | 4.5 | 4.5 | 4.5 | 4 | 4 | 3.5 | 4.5 | 4 |
| 6 | Vermont | 87.5 | exemplary | 4.4 | 4.7 | 4.4 | 4.1 | 4.4 | 4.4 | 4.4 | 4.4 |
| 7 | Minnesota | 84.4 | exemplary | 4.4 | 4.4 | 4.4 | 3.8 | 4.4 | 4.4 | 4.4 | 3.8 |
| 8 | Connecticut | 83 | exemplary | 4 | 4 | 4 | 3.5 | 4.5 | 4 | 4 | 4 |
| 9 | Idaho | 25 | developing | 2 | 2 | 2 | 1.5 | 2.5 | 2 | 2 | 2 |
| 10 | Indiana | 25 | developing | 2 | 2 | 2 | 1.5 | 2.5 | 2 | 2 | 2 |
| 11 | Missouri | 25 | developing | 2 | 2 | 2 | 1.5 | 2.5 | 2 | 2 | 2 |
| 12 | North Dakota | 25 | developing | 2 | 2 | 2 | 1.5 | 2.5 | 2 | 2 | 2 |
| 13 | South Dakota | 25 | developing | 2 | 2 | 2 | 1.5 | 2.5 | 2 | 2 | 2 |
| 14 | Oklahoma | 23.4 | developing | 2 | 2 | 2 | 1.5 | 2 | 2 | 2 | 2 |
| 15 | Tennessee | 23.4 | developing | 2 | 2 | 2 | 1.5 | 2 | 2 | 2 | 2 |
| 16 | Louisiana | 21.9 | developing | 2 | 2 | 2 | 1.5 | 2 | 2 | 2 | 1.5 |
| 17 | Florida | 20.3 | developing | 2 | 2 | 2 | 1.5 | 2 | 1.5 | 2 | 1.5 |
| 18 | Texas | 14.1 | critical | 1.8 | 1.8 | 1.8 | 1.3 | 1.8 | 1.3 | 1.8 | 1.3 |
| 19 | Alabama | 12.5 | critical | 1.5 | 1.5 | 1.5 | 1 | 2 | 1.5 | 1.5 | 1.5 |
| 20 | Arkansas | 12.5 | critical | 1.5 | 1.5 | 1.5 | 1 | 2 | 1.5 | 1.5 | 1.5 |
| 21 | Mississippi | 12.5 | critical | 1.5 | 1.5 | 1.5 | 1 | 2 | 1.5 | 1.5 | 1.5 |
Purchase the U.S. States benchmark report
Includes complete rankings, regional analysis, dimension-level insights, and key structural findings.