Fortune 500 Compassion Benchmark Index 2026
The Fortune 500 Compassion Benchmark Index evaluates 447 of America's largest corporations across eight dimensions of institutional compassion: Awareness, Empathy, Action, Equity, Boundaries, Accountability, Systems Thinking, and Integrity.
Band distribution
| Band | Range | Count | % |
|---|---|---|---|
| exemplary | 81-100 | 14 | 3% |
| established | 61-80 | 54 | 12% |
| functional | 41-60 | 113 | 25% |
| developing | 21-40 | 214 | 48% |
| critical | 0-20 | 52 | 12% |
Full rankings
Search, filter by sector, and sort the complete Fortune 500 benchmark index.
| CR | F500 | Company | Sector | AWR | EMP | ACT | EQU | BND | ACC | SYS | INT | Score | Band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Target | Retail | 4.5 | 4.5 | 4.5 | 4 | 4.5 | 4 | 4.5 | 4 | 92.8 | exemplary | |
| 2 | Aflac | Insurance | 4.5 | 4.5 | 4.5 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 92.4 | exemplary | |
| 3 | Edwards Lifesciences | Healthcare | 4.5 | 4.5 | 4.5 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 92.4 | exemplary | |
| 4 | Hilton | Hospitality | 4.5 | 4.5 | 4.5 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 92.4 | exemplary | |
| 5 | Xylem | Industrial/Wate | 4.5 | 4.5 | 4.5 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 92.4 | exemplary | |
| 6 | Publix | Retail | 4.5 | 4.5 | 4.5 | 3.5 | 4.5 | 4.5 | 4 | 4.5 | 90.8 | exemplary | |
| 7 | Merck | Pharma | 4.5 | 4 | 4.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 87.7 | exemplary | |
| 8 | Procter & Gamble | Consumer Goods | 4.5 | 4 | 4.5 | 3.5 | 4 | 4 | 4.5 | 4 | 86.1 | exemplary | |
| 9 | American Express | Financials | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 | 81.4 | exemplary | |
| 10 | Cummins | Industrial | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 | 81.4 | exemplary | |
| 11 | Danaher | Science/Healthc | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 | 81.4 | exemplary | |
| 12 | Eli Lilly | Pharma | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 | 81.4 | exemplary | |
| 13 | General Mills | Food | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 | 81.4 | exemplary | |
| 14 | U.S. Bancorp | Financials | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 | 81.4 | exemplary | |
| 15 | Costco | Retail | 4.5 | 4 | 4 | 3.5 | 4 | 4 | 3.5 | 4 | 79.4 | established | |
| 16 | Agilent Technologies | Science/Tech | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 77.9 | established | |
| 17 | Ally Financial | Finance | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 77.9 | established | |
| 18 | Corning | Industrial/Tech | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 77.9 | established | |
| 19 | Huntington Bancshares | Financials | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 77.9 | established | |
| 20 | Hyatt Hotels | Hospitality | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 77.9 | established | |
| 21 | IDEXX Laboratories | Animal Health | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 77.9 | established | |
| 22 | Jack Henry & Associate | Fintech | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 77.9 | established | |
| 23 | Northwestern Mutual | Insurance | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 77.9 | established | |
| 24 | PayPal | Fintech | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 77.9 | established | |
| 25 | Waste Management | Environmental | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 77.9 | established | |
| 26 | Zoetis | Animal Health | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 77.9 | established | |
| 27 | Progressive | Insurance | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3.5 | 76.3 | established | |
| 28 | Ecolab | Industrial/Scie | 3.8 | 3.5 | 4 | 3.5 | 3.8 | 3.8 | 4.3 | 3.5 | 68.8 | established | |
| 29 | Bank of America | Financials | 4 | 3.5 | 4 | 3.5 | 3.5 | 3.5 | 4 | 3.5 | 67.2 | established | |
| 30 | Microsoft | Technology | 4 | 3.5 | 4 | 3.3 | 3.8 | 3.8 | 4 | 3 | 66.4 | established | |
| 31 | Nucor | Steel | 3.8 | 3.5 | 3.8 | 3.3 | 3.5 | 3.8 | 4 | 3.8 | 66.4 | established | |
| 32 | PepsiCo | Consumer Goods | 4 | 3.5 | 4 | 3 | 3.5 | 3.5 | 4 | 3.5 | 65.6 | established | |
| 33 | Best Buy | Retail/Tech | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 62.5 | established | |
| 34 | Citigroup | Financials | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 62.5 | established | |
| 35 | Colgate-Palmolive | Consumer Goods | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 62.5 | established | |
| 36 | Delta Air Lines | Airlines | 3.5 | 4 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 62.5 | established | |
| 37 | Fidelity Investments | Finance | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 62.5 | established | |
| 38 | Freddie Mac | Finance/Gov | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 62.5 | established | |
| 39 | Gilead Sciences | Pharma | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 62.5 | established | |
| 40 | Nasdaq | Financial Servi | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 62.5 | established | |
| 41 | UPS | Logistics | 3.5 | 3.5 | 3.5 | 3 | 4 | 3.5 | 3.5 | 3.5 | 62.5 | established | |
| 42 | A.O. Smith | Industrial | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 43 | ADP | Technology/HR | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 44 | Aon | Professional Se | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 45 | Automatic Data Process | Technology/HR | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 46 | Ball Corporation | Packaging | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 47 | Baxter International | Healthcare | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 48 | Dell Technologies | Technology | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 49 | Erie Indemnity | Insurance | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 50 | HP Inc. | Technology | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| Purchase the Fortune 500 Index Report — $195, delivered as PDF Complete rankings for 447 companies with methodology, sector analysis, key findings, themes among the highest-ranked, and concerns among the lowest-performing. Buy on Gumroad | |||||||||||||
| 51 | InterContinental Hotel | Hospitality | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 52 | Kimberly-Clark | Consumer Goods | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 53 | ManpowerGroup | Staffing | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 54 | Marriott International | Hospitality | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 55 | Marsh & McLennan | Professional Se | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 56 | MetLife | Insurance | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 57 | Nationwide | Insurance | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 58 | Netflix | Entertainment | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 59 | Principal Financial | Finance | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 60 | Raymond James Financia | Finance | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 61 | Regions Financial | Financials | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 62 | SEI Investments | Finance | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 63 | State Farm | Insurance | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 64 | The Hartford | Insurance | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 65 | Thermo Fisher Scientif | Healthcare/Scie | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 66 | Travelers | Insurance | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 67 | Unum Group | Insurance | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 68 | Wintrust Financial | Financials | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 69 | State Street | Financials | 3.5 | 3.3 | 3.5 | 3.3 | 3.5 | 3.5 | 3.8 | 3 | 60.2 | functional | |
| 70 | Apple | Technology | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3 | 3.5 | 3.5 | 59.4 | functional | |
| 71 | Constellation Energy | Utilities | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 59.4 | functional | |
| 72 | Morgan Stanley | Financials | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 59.4 | functional | |
| 73 | Old Dominion Freight | Transportation | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 59.4 | functional | |
| 74 | Watts Water Technologi | Industrial | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 59.4 | functional | |
| 75 | Xcel Energy | Utilities | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 59.4 | functional | |
| 76 | TIAA | Finance | 3.5 | 3.5 | 3.3 | 3.5 | 3 | 2.8 | 3.8 | 3.5 | 58.6 | functional | |
| 77 | Abbott Laboratories | Healthcare | 3.5 | 3.3 | 3.5 | 3 | 3.3 | 3 | 3.8 | 3.3 | 57.8 | functional | |
| 78 | Home Depot | Retail | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 3 | 3.5 | 3.5 | 57.8 | functional | |
| 79 | Pfizer | Pharma | 3.5 | 3.3 | 3.5 | 3 | 3.5 | 3.3 | 3.5 | 3 | 57.8 | functional | |
| 80 | Whole Foods Market | Retail | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3 | 3.5 | 3 | 57.8 | functional | |
| 81 | JPMorgan Chase | Financials | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 3 | 3.5 | 3 | 56.2 | functional | |
| 82 | Becton Dickinson | Healthcare | 2.8 | 2.8 | 3.1 | 2.5 | 2.5 | 2.2 | 3.1 | 2.5 | 54.1 | functional | |
| 83 | Walt Disney | Entertainment | 3.3 | 3 | 3.3 | 2.8 | 3.3 | 3 | 3.3 | 2.8 | 52.2 | functional | |
| 84 | Humana | Healthcare | 3 | 3 | 3.5 | 2.5 | 3 | 3 | 3.5 | 3 | 51.6 | functional | |
| 85 | IBM | Technology | 3.3 | 3.2 | 3.2 | 2.5 | 3.3 | 2.8 | 3.3 | 2.8 | 51.3 | functional | |
| 86 | FedEx | Logistics | 3 | 3 | 3.5 | 2.5 | 3 | 3 | 3 | 3 | 50 | functional | |
| 87 | Goldman Sachs | Financials | 3 | 3 | 3.5 | 2.5 | 3 | 3 | 3 | 3 | 50 | functional | |
| 88 | Johnson Controls | Industrial | 3 | 3 | 3.5 | 2.5 | 3 | 3 | 3 | 3 | 50 | functional | |
| 89 | Lowe's | Retail | 3 | 3 | 3.5 | 2.5 | 3 | 3 | 3 | 3 | 50 | functional | |
| 90 | Omnicom Group | Marketing | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 50 | functional | |
| 91 | Masimo Corporation | Medical Devices | 3 | 3 | 3.3 | 2.8 | 2.8 | 2.5 | 3.3 | 3 | 48.4 | functional | |
| 92 | Advanced Energy Indust | Technology | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 93 | AECOM | Engineering | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 94 | AGCO | Agriculture | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 95 | Air Products | Chemical/Indust | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 96 | Albertsons | Retail | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 97 | Allstate | Insurance | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 98 | American Tower | Infrastructure | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 99 | Ameriprise Financial | Finance | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 100 | Aptiv | Auto Parts | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| Purchase the Fortune 500 Index Report — $195, delivered as PDF Complete rankings for 447 companies with methodology, sector analysis, key findings, themes among the highest-ranked, and concerns among the lowest-performing. Buy on Gumroad | |||||||||||||
| 101 | Arrow Electronics | Distribution | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 102 | Banner Financial | Financials | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 103 | Bath & Body Works | Retail | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 104 | Booz Allen Hamilton | Consulting | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 105 | BorgWarner | Auto Parts | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 106 | CBRE Group | Real Estate Ser | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 107 | Chesapeake Utilities | Utilities | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 108 | Choice Hotels | Hospitality | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 109 | Cintas | Business Servic | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 110 | Cognizant | Technology | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 111 | Commerce Bancshares | Financials | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 112 | Consolidated Edison | Utilities | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 113 | Crown Holdings | Packaging | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 114 | Cullen/Frost Bankers | Financials | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 115 | DaVita | Healthcare | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 116 | Dover Corporation | Industrial | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 117 | Eastman Chemical | Chemical | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 118 | Edison International | Utilities | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 119 | Emcor Group | Construction | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 120 | Emerson Electric | Industrial | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 121 | Encompass Health | Healthcare | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 122 | Enterprise Holdings | Auto/Rental | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 123 | Exelon | Utilities | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 124 | First Horizon | Financials | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 125 | First Midwest Bancorp | Financials | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 126 | Fiserv | Fintech | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 127 | Generac | Industrial/Cons | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 128 | Genuine Parts | Distribution | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 129 | Glacier Bancorp | Financials | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 130 | Global Payments | Fintech | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 131 | Graco | Industrial | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 132 | Heartland Financial | Financials | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 133 | Hormel Foods | Food | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 134 | Hubbell | Industrial | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 135 | IDEX Corporation | Industrial | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 136 | IQVIA | Healthcare | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 137 | Jacobs Engineering | Engineering | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 138 | Jones Lang LaSalle | Real Estate Ser | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 139 | Knight-Swift | Transportation | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 140 | Kohl's | Retail | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 141 | Kroger | Retail | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 142 | Laboratory Corp | Healthcare | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 143 | Landstar System | Transportation | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 144 | Leidos | Defense/Tech | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 145 | Maximus | Government Serv | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 146 | Molina Healthcare | Healthcare | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 147 | Motorola Solutions | Technology | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 148 | MYR Group | Construction | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 149 | National Fuel Gas | Utilities | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 150 | New Jersey Resources | Utilities | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| Purchase the Fortune 500 Index Report — $195, delivered as PDF Complete rankings for 447 companies with methodology, sector analysis, key findings, themes among the highest-ranked, and concerns among the lowest-performing. Buy on Gumroad | |||||||||||||
| 151 | Northwest Natural Gas | Utilities | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 152 | ON Semiconductor | Technology | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 153 | Parker-Hannifin | Industrial | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 154 | PPL Corporation | Utilities | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 155 | Prologis | REIT/Logistics | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 156 | Quanta Services | Utilities/Infra | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 157 | Quest Diagnostics | Healthcare | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 158 | Reliance Steel | Distribution | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 159 | Republic Services | Environmental | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 160 | Ryder System | Transportation | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 161 | Sonoco Products | Packaging | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 162 | Sprouts Farmers Market | Retail | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 163 | Starbucks | Food/Retail | 3 | 3 | 3.5 | 3 | 3 | 2.5 | 3 | 2.5 | 48.4 | functional | |
| 164 | Synovus Financial | Financials | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 165 | Sysco | Foodservice | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 166 | Tractor Supply | Retail | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 167 | United Airlines | Airlines | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 168 | Verizon | Telecom | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 169 | W.W. Grainger | Distribution | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 170 | Werner Enterprises | Transportation | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 171 | Western Digital | Technology | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 172 | Westinghouse Air Brake | Industrial | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 173 | Wyndham Hotels | Hospitality | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 174 | Deere & Company | Agriculture | 3.1 | 3.1 | 3.1 | 2.4 | 2.9 | 2.8 | 3.2 | 2.8 | 48.1 | functional | |
| 175 | Honeywell | Industrial/Tech | 3 | 2.5 | 3 | 2.5 | 3 | 3 | 3 | 3 | 46.9 | functional | |
| 176 | Nike | Apparel | 3 | 3 | 3 | 2.5 | 3 | 2.5 | 3 | 3 | 46.9 | functional | |
| 177 | Berkshire Hathaway | Conglomerate | 2.5 | 2.5 | 3 | 2.5 | 3 | 3 | 2.5 | 3 | 43.8 | functional | |
| 178 | Dow | Chemical | 2.5 | 3 | 3 | 2.5 | 3 | 2.5 | 3 | 2.5 | 43.8 | functional | |
| 179 | Ford Motor | Auto | 2.8 | 2.8 | 3 | 2.4 | 2.8 | 2.4 | 2.8 | 2.6 | 42.5 | functional | |
| 180 | Macy's | Retail | 2.7 | 2.8 | 2.7 | 2.5 | 2.6 | 2.6 | 2.8 | 2.5 | 41.3 | functional | |
| 181 | Alphabet/Google | Technology | 2.8 | 2.5 | 2.8 | 2.5 | 2.8 | 2.5 | 2.9 | 2.4 | 40.6 | developing | |
| 182 | General Motors | Auto | 2.5 | 2.5 | 3 | 2.5 | 3 | 2.5 | 2.5 | 2.5 | 40.6 | functional | |
| 183 | Interpublic Group | Marketing | 2.7 | 2.8 | 2.6 | 2.5 | 2.3 | 2.6 | 2.7 | 2.6 | 40 | developing | |
| 184 | Caterpillar | Industrial | 2.5 | 2.5 | 3 | 2 | 3 | 2.5 | 2.5 | 2.5 | 39.1 | developing | |
| 185 | Harley-Davidson | Consumer | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 3 | 2.5 | 3 | 39.1 | developing | |
| 186 | Weyerhaeuser | Forest Products | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 3 | 2.5 | 3 | 39.1 | developing | |
| 187 | Albemarle | Chemical/Lithiu | 2.5 | 2.5 | 3 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 37.5 | developing | |
| 188 | AT&T | Telecom | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 37.5 | developing | |
| 189 | Elevance Health | Healthcare | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 37.5 | developing | |
| 190 | HCA Healthcare | Healthcare | 2.5 | 2.5 | 3 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 37.5 | developing | |
| 191 | Tenet Healthcare | Healthcare | 2.5 | 2.5 | 3 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 37.5 | developing | |
| 192 | Advance Auto Parts | Retail | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing | |
| 193 | AIG | Insurance | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing | |
| 194 | American Electric Powe | Utilities | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing | |
| 195 | AMETEK | Industrial | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing | |
| 196 | Amphenol | Technology | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing | |
