As of 2026, Target is the most compassionate Fortune 500 company (92.8/100, Exemplary) and GEO Group the least (6.6/100, Critical) on the Compassion Benchmark Fortune 500 Index, which scores 448 companies across 8 dimensions.
Most & Least Compassionate Fortune 500 Companies 2026
The Fortune 500 Compassion Benchmark Index evaluates 447 of America's largest corporations across eight dimensions of institutional compassion: Awareness, Empathy, Action, Equity, Boundaries, Accountability, Systems Thinking, and Integrity.
Band distribution
Most and least compassionate
Top 5 and bottom 5 entities in the Fortune 500 by composite score, with position relative to the field median.
Most and least compassionate — Fortune 500
Most compassionate
Least compassionate
Source: Compassion Benchmark · CC-BY
Cite this chart
Citation
Compassion Benchmark — Most and least compassionate — Fortune 500. compassionbenchmark.com/fortune-500. CC-BY 4.0.
By Sector: mean composite breakdown
Mean composite by Sector — Fortune 500
Ranked highest to lowest. Reference line at index mean (39.1).
Source: Compassion Benchmark · CC-BY
Cite this chart
Citation
Compassion Benchmark — Mean composite by Sector — Fortune 500. compassionbenchmark.com/fortune-500. CC-BY 4.0.
Full rankings
Search, filter by sector, and sort the complete Fortune 500 benchmark index.
AWR Awareness ·EMP Empathy ·ACT Action ·EQU Equity ·BND Boundaries ·ACC Accountability ·SYS Systems ·INT Integrity
How to read the scores
The 0–100 scale — five bands
Every entity — state, corporation, AI lab, robotics lab, or city — is scored 0–100 across 8 dimensions and 40 subdimensions. The composite score places the entity in one of five bands:
The 8 dimensions
Each dimension is scored 1–5 across 5 subdimensions (40 subdimensions total), then converted to a 0–100 composite. A score of 1.0 on a subdimension represents the minimum anchor; 5.0 is exemplary conduct.
Scores are based on public evidence — government reports, regulatory filings, independent audits, judicial findings, and verifiable third-party records. Entities never pay for inclusion, score changes, or suppression of findings. Full methodology
| CR | F500 | Company | Sector | AWR | EMP | ACT | EQU | BND | ACC | SYS | INT | Score | Band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Target | Retail | 4.5 | 4.5 | 4.5 | 4 | 4.5 | 4 | 4.5 | 4 | 92.8 | exemplary | |
| 2 | Aflac | Insurance | 4.5 | 4.5 | 4.5 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 92.4 | exemplary | |
| 3 | Edwards Lifesciences | Healthcare | 4.5 | 4.5 | 4.5 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 92.4 | exemplary | |
| 4 | Hilton | Hospitality | 4.5 | 4.5 | 4.5 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 92.4 | exemplary | |
| 5 | Xylem | Industrial/Wate | 4.5 | 4.5 | 4.5 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 92.4 | exemplary | |
| 6 | Publix | Retail | 4.5 | 4.5 | 4.5 | 3.5 | 4.5 | 4.5 | 4 | 4.5 | 90.8 | exemplary | |
| 7 | Merck | Pharma | 4.5 | 4 | 4.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 87.7 | exemplary | |
| 8 | Costco | Retail | 4.5 | 4 | 4 | 3.5 | 4 | 4 | 3.5 | 4 | 79.4 | established | |
| 9 | Procter & Gamble | Consumer Goods | 4.5 | 4 | 4.5 | 3.5 | 3.5 | 4 | 4.5 | 3.5 | 79 | established | |
| 10 | Agilent Technologies | Science/Tech | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 77.9 | established | |
| 11 | Ally Financial | Finance | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 77.9 | established | |
| 12 | Corning | Industrial/Tech | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 77.9 | established | |
| 13 | Huntington Bancshares | Financials | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 77.9 | established | |
| 14 | Hyatt Hotels | Hospitality | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 77.9 | established | |
| 15 | IDEXX Laboratories | Animal Health | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 77.9 | established | |
| 16 | Jack Henry & Associate | Fintech | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 77.9 | established | |
| 17 | Northwestern Mutual | Insurance | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 77.9 | established | |
| 18 | PayPal | Fintech | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 77.9 | established | |
| 19 | Waste Management | Environmental | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 77.9 | established | |
| 20 | Zoetis | Animal Health | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 3.5 | 77.9 | established | |
| 21 | Progressive | Insurance | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3.5 | 76.3 | established | |
| 22 | Ecolab | Industrial/Scie | 3.8 | 3.5 | 4 | 3.5 | 3.8 | 3.8 | 4.3 | 3.5 | 68.8 | established | |
| 23 | Bank of America | Financials | 4 | 3.5 | 4 | 3.5 | 3.5 | 3.5 | 4 | 3.5 | 67.2 | established | |
| 24 | Nucor | Steel | 3.8 | 3.5 | 3.8 | 3.3 | 3.5 | 3.8 | 4 | 3.8 | 66.4 | established | |
| 25 | PepsiCo | Consumer Goods | 4 | 3.5 | 4 | 3 | 3.5 | 3.5 | 4 | 3.5 | 65.6 | established | |
| 26 | Microsoft | Technology | 4 | 3.2 | 3.9 | 3.2 | 3.8 | 3.8 | 4 | 3 | 65.3 | established | |
| 27 | Best Buy | Retail/Tech | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 62.5 | established | |
| 28 | Citigroup | Financials | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 62.5 | established | |
| 29 | Colgate-Palmolive | Consumer Goods | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 62.5 | established | |
| 30 | Delta Air Lines | Airlines | 3.5 | 4 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 62.5 | established | |
| 31 | Freddie Mac | Finance/Gov | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 62.5 | established | |
| 32 | Gilead Sciences | Pharma | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 62.5 | established | |
| 33 | Nasdaq | Financial Servi | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 62.5 | established | |
| 34 | UPS | Logistics | 3.5 | 3.5 | 3.5 | 3 | 4 | 3.5 | 3.5 | 3.5 | 62.5 | established | |
| 35 | A.O. Smith | Industrial | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 36 | ADP | Technology/HR | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 37 | Aon | Professional Se | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 38 | Automatic Data Process | Technology/HR | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 39 | Ball Corporation | Packaging | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 40 | Baxter International | Healthcare | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 41 | Dell Technologies | Technology | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 42 | Erie Indemnity | Insurance | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 43 | HP Inc. | Technology | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 44 | InterContinental Hotel | Hospitality | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 45 | ManpowerGroup | Staffing | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 46 | Marriott International | Hospitality | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 47 | Marsh & McLennan | Professional Se | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 48 | MetLife | Insurance | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 49 | Nationwide | Insurance | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 50 | Netflix | Entertainment | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| Purchase the Fortune 500 Index Report — $195, delivered as PDF Complete rankings for 447 companies with methodology, sector analysis, key findings, themes among the highest-ranked, and concerns among the lowest-performing. Buy on Gumroad | |||||||||||||
| 51 | Principal Financial | Finance | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 52 | Raymond James Financia | Finance | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 53 | Regions Financial | Financials | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 54 | SEI Investments | Finance | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 55 | The Hartford | Insurance | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 56 | Travelers | Insurance | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 57 | Unum Group | Insurance | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 58 | Wintrust Financial | Financials | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established | |
| 59 | Apple | Technology | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3 | 3.5 | 3.5 | 59.4 | functional | |
| 60 | Constellation Energy | Utilities | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 59.4 | functional | |
| 61 | Morgan Stanley | Financials | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 59.4 | functional | |
| 62 | Old Dominion Freight | Transportation | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 59.4 | functional | |
| 63 | Watts Water Technologi | Industrial | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 59.4 | functional | |
| 64 | Xcel Energy | Utilities | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 59.4 | functional | |
| 65 | Abbott Laboratories | Healthcare | 3.5 | 3.3 | 3.5 | 3 | 3.3 | 3 | 3.8 | 3.3 | 57.8 | functional | |
| 66 | Home Depot | Retail | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 3 | 3.5 | 3.5 | 57.8 | functional | |
| 67 | Pfizer | Pharma | 3.5 | 3.3 | 3.5 | 3 | 3.5 | 3.3 | 3.5 | 3 | 57.8 | functional | |
| 68 | Whole Foods Market | Retail | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3 | 3.5 | 3 | 57.8 | functional | |
| 69 | Eli Lilly | Pharma | 3.5 | 3.5 | 3.8 | 3 | 3.3 | 2.5 | 3.8 | 2.8 | 56.3 | functional | |
| 70 | JPMorgan Chase | Financials | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 3 | 3.5 | 3 | 56.2 | functional | |
| 71 | American Express | Financials | 3.3 | 3.5 | 3.5 | 3.3 | 3 | 2.8 | 3.5 | 3 | 55.5 | functional | |
| 72 | Danaher | Science/Healthc | 3.3 | 3.5 | 3.5 | 3.3 | 3.3 | 2.8 | 3.5 | 2.5 | 54.7 | functional | |
| 73 | U.S. Bancorp | Financials | 3.3 | 3.3 | 3.5 | 3.3 | 3 | 2.8 | 3.5 | 2.8 | 54.7 | functional | |
| 74 | Becton Dickinson | Healthcare | 2.8 | 2.8 | 3.1 | 2.5 | 2.5 | 2.2 | 3.1 | 2.5 | 54.1 | functional | |
| 75 | Cummins | Industrial | 3.3 | 3.3 | 3.5 | 3 | 2.5 | 3 | 3.5 | 2.3 | 53.1 | functional | |
| 76 | General Mills | Food | 3.3 | 3 | 3.3 | 2.8 | 3.3 | 3 | 3.5 | 3 | 53.1 | functional | |
| 77 | Walt Disney | Entertainment | 3.3 | 3 | 3.3 | 2.8 | 3.3 | 3 | 3.3 | 2.8 | 52.2 | functional | |
| 78 | IBM | Technology | 3.3 | 3.2 | 3.2 | 2.5 | 3.3 | 2.8 | 3.3 | 2.8 | 51.3 | functional | |
| 79 | Fidelity Investments | Finance | 3.2 | 2.8 | 3.4 | 2.8 | 3 | 3 | 3.4 | 2.8 | 51.2 | functional | |
| 80 | Kimberly-Clark | Consumer Goods | 3 | 3 | 3.4 | 3 | 2.6 | 2.8 | 3.4 | 2.8 | 50 | functional | |
| 81 | FedEx | Logistics | 3 | 3 | 3.5 | 2.5 | 3 | 3 | 3 | 3 | 50 | functional | |
| 82 | Goldman Sachs | Financials | 3 | 3 | 3.5 | 2.5 | 3 | 3 | 3 | 3 | 50 | functional | |
| 83 | Johnson Controls | Industrial | 3 | 3 | 3.5 | 2.5 | 3 | 3 | 3 | 3 | 50 | functional | |
| 84 | Lowe's | Retail | 3 | 3 | 3.5 | 2.5 | 3 | 3 | 3 | 3 | 50 | functional | |
| 85 | Omnicom Group | Marketing | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 50 | functional | |
| 86 | Thermo Fisher Scientif | Healthcare/Scie | 2.8 | 2.8 | 3.2 | 2.8 | 2.8 | 3 | 3.4 | 2.8 | 48.8 | functional | |
| 87 | Advanced Energy Indust | Technology | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 88 | AECOM | Engineering | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 89 | AGCO | Agriculture | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 90 | Air Products | Chemical/Indust | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 91 | Albertsons | Retail | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 92 | Allstate | Insurance | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 93 | American Tower | Infrastructure | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 94 | Ameriprise Financial | Finance | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 95 | Aptiv | Auto Parts | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 96 | Arrow Electronics | Distribution | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 97 | Banner Financial | Financials | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 98 | Bath & Body Works | Retail | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 99 | BorgWarner | Auto Parts | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 100 | CBRE Group | Real Estate Ser | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| Purchase the Fortune 500 Index Report — $195, delivered as PDF Complete rankings for 447 companies with methodology, sector analysis, key findings, themes among the highest-ranked, and concerns among the lowest-performing. Buy on Gumroad | |||||||||||||
| 101 | Chesapeake Utilities | Utilities | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 102 | Choice Hotels | Hospitality | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 103 | Cintas | Business Servic | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 104 | Cognizant | Technology | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 105 | Commerce Bancshares | Financials | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 106 | Consolidated Edison | Utilities | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 107 | Crown Holdings | Packaging | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 108 | Cullen/Frost Bankers | Financials | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 109 | DaVita | Healthcare | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 110 | Dover Corporation | Industrial | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 111 | Eastman Chemical | Chemical | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 112 | Edison International | Utilities | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 113 | Emcor Group | Construction | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 114 | Emerson Electric | Industrial | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 115 | Encompass Health | Healthcare | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 116 | Enterprise Holdings | Auto/Rental | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 117 | Exelon | Utilities | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 118 | First Horizon | Financials | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 119 | First Midwest Bancorp | Financials | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 120 | Fiserv | Fintech | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 121 | Generac | Industrial/Cons | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 122 | Genuine Parts | Distribution | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 123 | Glacier Bancorp | Financials | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 124 | Global Payments | Fintech | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 125 | Graco | Industrial | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 126 | Heartland Financial | Financials | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 127 | Hormel Foods | Food | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 128 | Hubbell | Industrial | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 129 | IDEX Corporation | Industrial | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 130 | IQVIA | Healthcare | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 131 | Jacobs Engineering | Engineering | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 132 | Jones Lang LaSalle | Real Estate Ser | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 133 | Knight-Swift | Transportation | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 134 | Kohl's | Retail | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 135 | Kroger | Retail | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 136 | Laboratory Corp | Healthcare | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 137 | Landstar System | Transportation | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 138 | Leidos | Defense/Tech | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 139 | Masimo Corporation | Medical Devices | 3 | 3 | 3.3 | 2.8 | 2.8 | 2.5 | 3.3 | 3 | 48.4 | functional | |
| 140 | Maximus | Government Serv | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 141 | Molina Healthcare | Healthcare | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 142 | Motorola Solutions | Technology | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 143 | MYR Group | Construction | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 144 | National Fuel Gas | Utilities | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 145 | New Jersey Resources | Utilities | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 146 | Northwest Natural Gas | Utilities | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 147 | ON Semiconductor | Technology | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 148 | Parker-Hannifin | Industrial | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 149 | PPL Corporation | Utilities | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 150 | Prologis | REIT/Logistics | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| Purchase the Fortune 500 Index Report — $195, delivered as PDF Complete rankings for 447 companies with methodology, sector analysis, key findings, themes among the highest-ranked, and concerns among the lowest-performing. Buy on Gumroad | |||||||||||||
| 151 | Quanta Services | Utilities/Infra | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 152 | Quest Diagnostics | Healthcare | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 153 | Reliance Steel | Distribution | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 154 | Republic Services | Environmental | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 155 | Ryder System | Transportation | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 156 | Sonoco Products | Packaging | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 157 | Sprouts Farmers Market | Retail | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 158 | Starbucks | Food/Retail | 3 | 3 | 3.5 | 3 | 3 | 2.5 | 3 | 2.5 | 48.4 | functional | |
| 159 | Synovus Financial | Financials | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 160 | Sysco | Foodservice | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 161 | TIAA | Finance | 3 | 3 | 3 | 3 | 2.5 | 2.5 | 3.3 | 2.5 | 48.4 | functional | |
| 162 | Tractor Supply | Retail | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 163 | United Airlines | Airlines | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 164 | Verizon | Telecom | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 165 | W.W. Grainger | Distribution | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 166 | Werner Enterprises | Transportation | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 167 | Western Digital | Technology | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 168 | Westinghouse Air Brake | Industrial | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 169 | Wyndham Hotels | Hospitality | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional | |
| 170 | Deere & Company | Agriculture | 3.1 | 3.1 | 3.1 | 2.4 | 2.9 | 2.8 | 3.2 | 2.8 | 48.1 | functional | |
| 171 | State Street | Financials | 3.2 | 2.8 | 3.2 | 2.6 | 2.8 | 3 | 3.4 | 2.2 | 47.5 | functional | |
| 172 | Honeywell | Industrial/Tech | 3 | 2.5 | 3 | 2.5 | 3 | 3 | 3 | 3 | 46.9 | functional | |
| 173 | Nike | Apparel | 3 | 3 | 3 | 2.5 | 3 | 2.5 | 3 | 3 | 46.9 | functional | |
| 174 | Berkshire Hathaway | Conglomerate | 2.5 | 2.5 | 3 | 2.5 | 3 | 3 | 2.5 | 3 | 43.8 | functional | |
| 175 | Dow | Chemical | 2.5 | 3 | 3 | 2.5 | 3 | 2.5 | 3 | 2.5 | 43.8 | functional | |
| 176 | Ford Motor | Auto | 2.8 | 2.8 | 3 | 2.4 | 2.8 | 2.4 | 2.8 | 2.6 | 42.5 | functional | |
| 177 | Macy's | Retail | 2.7 | 2.8 | 2.7 | 2.5 | 2.6 | 2.6 | 2.8 | 2.5 | 41.3 | functional | |
| 178 | General Motors | Auto | 2.5 | 2.5 | 3 | 2.5 | 3 | 2.5 | 2.5 | 2.5 | 40.6 | functional | |
| 179 | Alphabet/Google | Technology | 2.8 | 2.5 | 2.6 | 2.4 | 2.8 | 2.6 | 3 | 2.1 | 40 | developing | |
| 180 | Interpublic Group | Marketing | 2.7 | 2.8 | 2.6 | 2.5 | 2.3 | 2.6 | 2.7 | 2.6 | 40 | developing | |
| 181 | Caterpillar | Industrial | 2.5 | 2.5 | 3 | 2 | 3 | 2.5 | 2.5 | 2.5 | 39.1 | developing | |
| 182 | Harley-Davidson | Consumer | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 3 | 2.5 | 3 | 39.1 | developing | |
| 183 | Weyerhaeuser | Forest Products | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 3 | 2.5 | 3 | 39.1 | developing | |
| 184 | Albemarle | Chemical/Lithiu | 2.5 | 2.5 | 3 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 37.5 | developing | |
| 185 | AT&T | Telecom | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 37.5 | developing | |
