As of 2026, Hugging Face is the most compassionate AI lab (88.1/100, Exemplary) and xAI/Grok the least (0.0/100, Critical) on the Compassion Benchmark AI Labs Index, which scores 50 AI labs across 8 dimensions.
Most & Least Compassionate AI Labs 2026
Benchmark of 50 leading AI organizations across safety governance, transparency, accountability, deployment boundaries, equity, and institutional integrity.
Band distribution
Most and least compassionate
Top 5 and bottom 5 entities in the AI Labs by composite score, with position relative to the field median.
Most and least compassionate — AI Labs
Most compassionate
Least compassionate
Source: Compassion Benchmark · CC-BY
Cite this chart
Citation
Compassion Benchmark — Most and least compassionate — AI Labs. compassionbenchmark.com/ai-labs. CC-BY 4.0.
By Sector: mean composite breakdown
Mean composite by Sector — AI Labs
Ranked highest to lowest. Reference line at index mean (43.4).
Source: Compassion Benchmark · CC-BY
Cite this chart
Citation
Compassion Benchmark — Mean composite by Sector — AI Labs. compassionbenchmark.com/ai-labs. CC-BY 4.0.
Full rankings
Search, filter by sector, and sort the complete AI Labs benchmark index.
AWR Awareness ·EMP Empathy ·ACT Action ·EQU Equity ·BND Boundaries ·ACC Accountability ·SYS Systems ·INT Integrity
How to read the scores
The 0–100 scale — five bands
Every entity — state, corporation, AI lab, robotics lab, or city — is scored 0–100 across 8 dimensions and 40 subdimensions. The composite score places the entity in one of five bands:
The 8 dimensions
Each dimension is scored 1–5 across 5 subdimensions (40 subdimensions total), then converted to a 0–100 composite. A score of 1.0 on a subdimension represents the minimum anchor; 5.0 is exemplary conduct.
Scores are based on public evidence — government reports, regulatory filings, independent audits, judicial findings, and verifiable third-party records. Entities never pay for inclusion, score changes, or suppression of findings. Full methodology
| Rank | Lab | Sector | HQ | AWR | EMP | ACT | EQU | BND | ACC | SYS | INT | Score | Band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugging Face | AI/Open Source | USA/France | 4.4 | 4.4 | 4.4 | 4.4 | 3.8 | 4.4 | 4.4 | 4.8 | 88.1 | exemplary |
| 2 | Aleph Alpha | AI Research | Germany | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 | 81.4 | exemplary |
| 3 | Imbue | AI Safety/Research | USA | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 | 81.4 | exemplary |
| 4 | Microsoft AI | AI/Technology | USA | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 | 81.4 | exemplary |
| 5 | Abridge | AI/Healthcare | USA | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established |
| 6 | AI21 Labs | AI Research | Israel | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established |
| 7 | Cerebras Systems | AI/Hardware | USA | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established |
| 8 | Cohere | AI/Enterprise | Canada | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established |
| 9 | Isomorphic Labs | AI/Drug Discovery | UK | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established |
| 10 | Recursion Pharma | AI/Drug Discovery | USA | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established |
| 11 | Sakana AI | AI Research | Japan | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established |
| 12 | Tempus AI | AI/Healthcare | USA | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established |
| 13 | Anthropic | AI Safety/Research | USA | 3.6 | 3.4 | 3.5 | 3.1 | 3.4 | 3.5 | 3.2 | 3.2 | 59.1 | functional |
| 14 | DeepMind/Google | AI Research | UK/USA | 3.6 | 3.2 | 3.4 | 3.2 | 3.2 | 3 | 3.6 | 3 | 56.9 | functional |
| 15 | 1X Technologies | AI/Robotics | Norway | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 50 | functional |
| 16 | Together AI | AI/Open Source | USA | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 50 | functional |
| 17 | Adept AI | AI/Automation | USA | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 18 | Databricks | AI/Data Platform | USA | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 19 | Groq | AI/Hardware | USA | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 20 | Harvey AI | AI/Legal | USA | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 21 | Inflection AI | AI/Consumer | USA | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 22 | Labelbox | AI/Data | USA | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 23 | SambaNova Systems | AI/Hardware | USA | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 24 | Typeface | AI/Enterprise | USA | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 25 | Mistral AI | AI Research | France | 2.75 | 2.5 | 2.75 | 2.5 | 3 | 2.75 | 3.25 | 3.5 | 46.9 | functional |
| 26 | CoreWeave | AI/Infrastructure | USA | 3 | 3 | 3 | 2.5 | 3 | 2.5 | 3 | 2.5 | 45.3 | functional |
| 27 | Perplexity AI | AI/Search | USA | 3 | 3 | 3 | 2.5 | 3 | 2.5 | 3 | 2.5 | 45.3 | functional |
| 28 | Cognition AI | AI/Software Dev | USA | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 37.5 | developing |
| 29 | Lightmatter | AI/Hardware | USA | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 37.5 | developing |
| 30 | Poolside | AI/Software Dev | USA/France | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 37.5 | developing |
| 31 | Amazon AWS AI | AI/Cloud | USA | 2.5 | 2 | 3 | 2.5 | 2 | 2.5 | 3 | 2 | 35.9 | developing |
| 32 | Axon AI | AI/Public Safety | USA | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 33 | Runway | AI/Creative | USA | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 34 | Scale AI | AI/Data | USA | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 35 | Waymo | AI/Autonomous | USA | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 36 | ElevenLabs | AI/Audio | USA/Poland | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | 32.8 | developing |
| 37 | Pika Labs | AI/Creative | USA | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | 32.8 | developing |
| 38 | Stability AI | AI/Creative | UK | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | 32.8 | developing |
| 39 | Anduril | AI/Defense | USA | 2.5 | 2.5 | 2.5 | 2 | 2 | 2 | 2.5 | 2 | 31.3 | developing |
| 40 | C3.ai | AI/Enterprise | USA | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | 31.3 | developing |
| 41 | Figure AI | AI/Robotics | USA | 2 | 2.5 | 2.5 | 2.5 | 2 | 2 | 2.5 | 2 | 31.3 | developing |
| 42 | OpenAI | AI Research/Products | USA | 2.2 | 2.2 | 2.3 | 2.2 | 2 | 1.9 | 2.2 | 1.7 | 27.5 | developing |
| 43 | Meta AI | AI Research/Social | USA | 2 | 2.1 | 2.4 | 2 | 2.2 | 1.5 | 2.4 | 1.8 | 26.3 | developing |
| 44 | Midjourney | AI/Creative | USA | 2 | 2 | 2 | 1.5 | 2 | 1.5 | 2 | 2 | 21.9 | developing |
| 45 | Replika | AI/Consumer | USA | 2 | 2 | 2 | 1.5 | 2 | 1.5 | 2 | 2 | 21.9 | developing |
| 46 | DeepSeek | AI Research | China | 2 | 2 | 2 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 18.8 | critical |
| 47 | Clearview AI | AI/Surveillance | USA | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 10.9 | critical |
| 48 | Character AI | AI/Consumer | USA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | critical |
| 49 | Palantir AI | AI/Government | USA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | critical |
| 50 | xAI/Grok | AI Research | USA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | critical |
Showing 50 of 50 entities
AI Labs Compassion Benchmark Index 2026 — Complete Rankings
| Rank | Lab | Composite Score | Band | AWR | EMP | ACT | EQU | BND | ACC | SYS | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugging Face | 88.1 | exemplary | 4.4 | 4.4 | 4.4 | 4.4 | 3.8 | 4.4 | 4.4 | 4.8 |
| 2 | Aleph Alpha | 81.4 | exemplary | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 |
| 3 | Imbue | 81.4 | exemplary | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 |
| 4 | Microsoft AI | 81.4 | exemplary | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 |
| 5 | Abridge | 60.9 | established | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 |
| 6 | AI21 Labs | 60.9 | established | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 |
| 7 | Cerebras Systems | 60.9 | established | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 |
| 8 | Cohere | 60.9 | established | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 |
| 9 | Isomorphic Labs | 60.9 | established | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 |
| 10 | Recursion Pharma | 60.9 | established | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 |
| 11 | Sakana AI | 60.9 | established | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 |
| 12 | Tempus AI | 60.9 | established | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 |
| 13 | Anthropic | 59.1 | functional | 3.6 | 3.4 | 3.5 | 3.1 | 3.4 | 3.5 | 3.2 | 3.2 |
| 14 | DeepMind/Google | 56.9 | functional | 3.6 | 3.2 | 3.4 | 3.2 | 3.2 | 3 | 3.6 | 3 |
| 15 | 1X Technologies | 50 | functional | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 16 | Together AI | 50 | functional | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 17 | Adept AI | 48.4 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 |
| 18 | Databricks | 48.4 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 |
| 19 | Groq | 48.4 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 |
| 20 | Harvey AI | 48.4 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 |
| 21 | Inflection AI | 48.4 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 |
| 22 | Labelbox | 48.4 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 |
| 23 | SambaNova Systems | 48.4 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 |
| 24 | Typeface | 48.4 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 |
| 25 | Mistral AI | 46.9 | functional | 2.75 | 2.5 | 2.75 | 2.5 | 3 | 2.75 | 3.25 | 3.5 |
| 26 | CoreWeave | 45.3 | functional | 3 | 3 | 3 | 2.5 | 3 | 2.5 | 3 | 2.5 |
| 27 | Perplexity AI | 45.3 | functional | 3 | 3 | 3 | 2.5 | 3 | 2.5 | 3 | 2.5 |
| 28 | Cognition AI | 37.5 | developing | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 29 | Lightmatter | 37.5 | developing | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 30 | Poolside | 37.5 | developing | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 31 | Amazon AWS AI | 35.9 | developing | 2.5 | 2 | 3 | 2.5 | 2 | 2.5 | 3 | 2 |
| 32 | Axon AI | 35.9 | developing | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| 33 | Runway | 35.9 | developing | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| 34 | Scale AI | 35.9 | developing | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| 35 | Waymo | 35.9 | developing | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| 36 | ElevenLabs | 32.8 | developing | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 |
| 37 | Pika Labs | 32.8 | developing | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 |
| 38 | Stability AI | 32.8 | developing | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 |
| 39 | Anduril | 31.3 | developing | 2.5 | 2.5 | 2.5 | 2 | 2 | 2 | 2.5 | 2 |
| 40 | C3.ai | 31.3 | developing | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 |
| 41 | Figure AI | 31.3 | developing | 2 | 2.5 | 2.5 | 2.5 | 2 | 2 | 2.5 | 2 |
| 42 | OpenAI | 27.5 | developing | 2.2 | 2.2 | 2.3 | 2.2 | 2 | 1.9 | 2.2 | 1.7 |
| 43 | Meta AI | 26.3 | developing | 2 | 2.1 | 2.4 | 2 | 2.2 | 1.5 | 2.4 | 1.8 |
| 44 | Midjourney | 21.9 | developing | 2 | 2 | 2 | 1.5 | 2 | 1.5 | 2 | 2 |
| 45 | Replika | 21.9 | developing | 2 | 2 | 2 | 1.5 | 2 | 1.5 | 2 | 2 |
| 46 | DeepSeek | 18.8 | critical | 2 | 2 | 2 | 1.5 | 1.5 | 1.5 | 2 | 1.5 |
| 47 | Clearview AI | 10.9 | critical | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 |
| 48 | Character AI | 0 | critical | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 49 | Palantir AI | 0 | critical | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 50 | xAI/Grok | 0 | critical | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Purchase the AI Labs benchmark report
The full report includes lab profiles, safety governance analysis, deployment risk assessment, and dimensional findings.