U.S. Cities Compassion Benchmark · 2026
Top U.S. Cities Compassion Benchmark Index 2026
Comparative benchmark of major American cities across the institutional compassion framework, including governance, equity, healthcare access, and structural care capacity.
144Cities ranked
38.1Mean score
35.9Median score
8Dimensions
2026Publication year
Band distribution
| Band | Range | Count | % |
|---|---|---|---|
| exemplary | 81-100 | 1 | 1% |
| established | 61-80 | 3 | 2% |
| functional | 41-60 | 38 | 26% |
| developing | 21-40 | 102 | 71% |
| critical | 0-20 | 0 | 0% |
Full rankings
Search, filter by region, and sort the complete U.S. cities benchmark index.
| Rank | City | Region | AWR | EMP | ACT | EQU | BND | ACC | SYS | INT | Score | Band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burlington | Northeast | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 | 81.4 | exemplary |
| 2 | Boulder | Mountain | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established |
| 3 | Fort Collins | Mountain | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established |
| 4 | Montpelier | Northeast | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 60.9 | established |
| 5 | Boston | Northeast | 3.5 | 3.5 | 3.5 | 2.5 | 3 | 3.5 | 4 | 3 | 57.8 | functional |
| 6 | Madison | Midwest | 3.5 | 3.5 | 3.5 | 3 | 3 | 3.5 | 3.5 | 3 | 57.8 | functional |
| 7 | Minneapolis Saint Paul | Midwest | 3.5 | 3.5 | 3.5 | 3 | 3 | 3.5 | 3.5 | 3 | 57.8 | functional |
| 8 | Portland | Northeast | 3.5 | 3.5 | 3.5 | 3 | 3 | 3.5 | 3.5 | 3 | 57.8 | functional |
| 9 | St. Paul | Midwest | 3.5 | 3.5 | 3.5 | 3 | 3 | 3.5 | 3.5 | 3 | 57.8 | functional |
| 10 | New York City | Northeast | 3.4 | 3.2 | 3.4 | 3.2 | 3 | 3.2 | 3.4 | 3.2 | 56.3 | functional |
| 11 | Seattle | West | 3.5 | 3.5 | 3.5 | 3 | 3 | 3 | 3.5 | 2.5 | 54.7 | functional |
| 12 | Minneapolis | Midwest | 3.5 | 3.5 | 3.5 | 2.5 | 2.5 | 3 | 3.5 | 2.5 | 51.6 | functional |
| 13 | Augusta | Northeast | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 14 | Austin | Southwest | 3 | 3 | 3.5 | 2.5 | 2.5 | 3 | 3.5 | 2.5 | 48.4 | functional |
| 15 | Concord | Northeast | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 16 | Denver | Southwest | 3 | 3 | 3.5 | 2.5 | 2.5 | 3 | 3.5 | 2.5 | 48.4 | functional |
| 17 | Fargo | Midwest | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 18 | Helena | West | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 19 | Juneau | West | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 20 | Lincoln | Midwest | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 21 | Missoula | West | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 48.4 | functional |
| 22 | Portland | West | 3 | 3 | 3.5 | 2.5 | 2.5 | 3 | 3.5 | 2.5 | 48.4 | functional |
| 23 | San Jose | West | 3 | 3 | 3.5 | 2.5 | 2.5 | 3 | 3.5 | 2.5 | 48.4 | functional |
| 24 | Washington DC | Northeast | 3 | 3 | 3.5 | 2.5 | 2.5 | 3 | 3.5 | 2.5 | 48.4 | functional |
| 25 | Duluth | Midwest | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 2.5 | 46.9 | functional |
| 26 | Eugene | West | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 2.5 | 46.9 | functional |
| 27 | Flagstaff | Mountain | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 2.5 | 46.9 | functional |
| 28 | San Francisco | West | 3 | 3 | 3.5 | 2.5 | 2.5 | 3 | 3.5 | 2 | 46.9 | functional |
| 29 | Santa Fe | Southwest | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 2.5 | 46.9 | functional |
| 30 | Annapolis | Northeast | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 | 45.3 | functional |
| 31 | Chandler | Southwest | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 | 45.3 | functional |
| 32 | Charlotte | Southeast | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 | 45.3 | functional |
| 33 | Columbus | Midwest | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 | 45.3 | functional |
| 34 | Durham | Southeast | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 | 45.3 | functional |
| 35 | Honolulu | West | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 | 45.3 | functional |
| 36 | New Haven | Northeast | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 | 45.3 | functional |
| 37 | Pittsburgh | Midwest | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 | 45.3 | functional |
| 38 | Providence | Northeast | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 | 45.3 | functional |
| 39 | Raleigh | Southeast | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 | 45.3 | functional |
| 40 | Salt Lake City | Southwest | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 | 45.3 | functional |
| 41 | Worcester | Northeast | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 | 45.3 | functional |
| 42 | Philadelphia | Northeast | 3 | 3 | 3 | 2 | 2.5 | 2.5 | 3 | 2.5 | 42.2 | functional |
| 43 | Long Beach | West | 2.5 | 2.5 | 3 | 2.5 | 2.5 | 2.5 | 3 | 2.5 | 40.6 | developing |
| 44 | Sacramento | West | 2.5 | 2.5 | 3 | 2.5 | 2.5 | 2.5 | 3 | 2.5 | 40.6 | developing |
| 45 | San Diego | West | 2.5 | 2.5 | 3 | 2.5 | 2.5 | 2.5 | 3 | 2.5 | 40.6 | developing |
| 46 | Atlanta | Southeast | 2.5 | 2.5 | 3 | 2 | 2.5 | 2.5 | 3 | 2.5 | 39.1 | developing |
| 47 | Detroit | Midwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 3 | 2.5 | 37.5 | developing |
| 48 | Richmond | Southeast | 2.5 | 2.5 | 3 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 37.5 | developing |
| 49 | Aurora | West | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 50 | Billings | West | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| Purchase the U.S. Cities Index Report Complete rankings for 144 cities with regional analysis and structural findings. Configure your report and license. Configure Your Report | ||||||||||||
| 51 | Bismarck | Midwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 52 | Boise | West | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 53 | Buffalo | Northeast | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 54 | Carson City | Mountain | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 55 | Casper | Mountain | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 56 | Cedar Rapids | Midwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 57 | Charleston | Southeast | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 58 | Cheyenne | Southwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 59 | Chicago | Midwest | 2.5 | 2.5 | 3 | 2 | 2 | 2.5 | 3 | 2 | 35.9 | developing |
| 60 | Colorado Springs | Mountain | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 61 | Columbia | Southeast | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 62 | Corpus Christi | Southwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 63 | Dayton | Midwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 64 | Des Moines | Midwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 65 | Dover | Southeast | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 66 | El Paso | Southwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 67 | Fayetteville | Southeast | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 68 | Fort Wayne | Midwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 69 | Grand Rapids | Midwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 70 | Great Falls | Mountain | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 71 | Green Bay | Midwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 72 | Huntsville | Southeast | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 73 | Indianapolis | Midwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 74 | Kansas City | Midwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 75 | Knoxville | Southeast | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 76 | Lexington | Southeast | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 77 | Los Angeles | West | 2.5 | 2.5 | 3 | 2 | 2 | 2.5 | 3 | 2 | 35.9 | developing |
| 78 | Manchester | Northeast | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 79 | Nashville | Southeast | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 80 | Norfolk | Southeast | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 81 | Oakland | West | 2.5 | 2.5 | 3 | 2 | 2 | 2.5 | 3 | 2 | 35.9 | developing |
| 82 | Oklahoma City | Southwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 83 | Omaha | Midwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 84 | Orlando | Southeast | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 85 | Provo | Mountain | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 86 | Reno | Southwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 87 | Riverside | West | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 88 | San Antonio | Southwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 89 | Santa Ana | West | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 90 | Savannah | Southeast | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 91 | Sioux Falls | Midwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 92 | Spokane | West | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 93 | Springfield | Midwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 94 | Springfield | Midwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 95 | Syracuse | Northeast | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 96 | Tacoma | West | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 97 | Tallahassee | Southeast | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 98 | Tampa | Southeast | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 99 | Toledo | Midwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 100 | Topeka | Midwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| Purchase the U.S. Cities Index Report Complete rankings for 144 cities with regional analysis and structural findings. Configure your report and license. Configure Your Report | ||||||||||||
| 101 | Tucson | Southwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 102 | Virginia Beach | Southeast | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 103 | Wichita | Midwest | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 35.9 | developing |
| 104 | Houston | Southwest | 2.8 | 2.8 | 2.8 | 2.3 | 2.3 | 1.8 | 2.8 | 2 | 35.2 | developing |
| 105 | Albany | Northeast | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2 | 34.4 | developing |
| 106 | Hartford | Northeast | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2 | 34.4 | developing |
| 107 | Akron | Midwest | 2.5 | 2.5 | 2.5 | 2 | 2 | 2.5 | 2.5 | 2 | 32.8 | developing |
| 108 | Albuquerque | Southwest | 2.5 | 2.5 | 2.5 | 2 | 2 | 2.5 | 2.5 | 2 | 32.8 | developing |
| 109 | Anchorage | West | 2.5 | 2.5 | 2.5 | 2 | 2 | 2.5 | 2.5 | 2 | 32.8 | developing |
| 110 | Cincinnati | Midwest | 2.5 | 2.5 | 2.5 | 2 | 2 | 2.5 | 2.5 | 2 | 32.8 | developing |
| 111 | Dallas | Southwest | 2.5 | 2.5 | 2.5 | 2 | 2 | 2.5 | 2.5 | 2 | 32.8 | developing |
| 112 | Fort Worth | Southwest | 2.5 | 2.5 | 2.5 | 2 | 2 | 2.5 | 2.5 | 2 | 32.8 | developing |
| 113 | Las Vegas | Southwest | 2.5 | 2.5 | 2.5 | 2 | 2 | 2.5 | 2.5 | 2 | 32.8 | developing |
| 114 | Louisville | Southeast | 2.5 | 2.5 | 2.5 | 2 | 2 | 2.5 | 2.5 | 2 | 32.8 | developing |
| 115 | Miami | Southeast | 2.5 | 2.5 | 2.5 | 2 | 2 | 2.5 | 2.5 | 2 | 32.8 | developing |
| 116 | Milwaukee | Midwest | 2.5 | 2.5 | 2.5 | 2 | 2 | 2.5 | 2.5 | 2 | 32.8 | developing |
| 117 | New Orleans | Southeast | 2.5 | 2.5 | 2.5 | 2 | 2 | 2.5 | 2.5 | 2 | 32.8 | developing |
| 118 | Newark | Northeast | 2.5 | 2.5 | 2.5 | 2 | 2 | 2.5 | 2.5 | 2 | 32.8 | developing |
| 119 | Phoenix | Southwest | 2.5 | 2.5 | 2.5 | 2 | 2 | 2.5 | 2.5 | 2 | 32.8 | developing |
| 120 | Rochester | Northeast | 2.5 | 2.5 | 2.5 | 2 | 2 | 2.5 | 2.5 | 2 | 32.8 | developing |
| 121 | Wilmington | Southeast | 2.5 | 2.5 | 2.5 | 2 | 2 | 2.5 | 2.5 | 2 | 32.8 | developing |
| 122 | Baltimore | Northeast | 2.5 | 2.5 | 2.5 | 2 | 2 | 2 | 2.5 | 2 | 31.3 | developing |
| 123 | Cleveland | Midwest | 2.5 | 2.5 | 2.5 | 2 | 2 | 2 | 2.5 | 2 | 31.3 | developing |
| 124 | Tulsa | Southwest | 2.5 | 2.5 | 2.5 | 1.5 | 2 | 2.5 | 2.5 | 2 | 31.3 | developing |
| 125 | Fresno | West | 2 | 2 | 2.5 | 1.5 | 2 | 2 | 2.5 | 2 | 26.6 | developing |
| 126 | St. Louis | Midwest | 2 | 2 | 2.5 | 1.5 | 2 | 2 | 2.5 | 2 | 26.6 | developing |
| 127 | Stockton | West | 2 | 2 | 2.5 | 1.5 | 2 | 2 | 2.5 | 2 | 26.6 | developing |
| 128 | Brownsville | Southwest | 2 | 2 | 2 | 1.5 | 2.5 | 2 | 2 | 2 | 25 | developing |
| 129 | Laredo | Southwest | 2 | 2 | 2 | 1.5 | 2.5 | 2 | 2 | 2 | 25 | developing |
| 130 | Bakersfield | West | 2 | 2 | 2 | 1.5 | 2 | 2 | 2 | 2 | 23.4 | developing |
| 131 | Jacksonville | Southeast | 2 | 2 | 2 | 1.5 | 2 | 2 | 2 | 2 | 23.4 | developing |
| 132 | Little Rock | Southeast | 2 | 2 | 2 | 1.5 | 2 | 2 | 2 | 2 | 23.4 | developing |
| 133 | Lubbock | Southwest | 2 | 2 | 2 | 1.5 | 2 | 2 | 2 | 2 | 23.4 | developing |
| 134 | Mobile | Southeast | 2 | 2 | 2 | 1.5 | 2 | 2 | 2 | 2 | 23.4 | developing |
| 135 | Rapid City | Mountain | 2 | 2 | 2 | 1.5 | 2 | 2 | 2 | 2 | 23.4 | developing |
| 136 | Trenton | Northeast | 2 | 2 | 2 | 1.5 | 2 | 2 | 2 | 2 | 23.4 | developing |
| 137 | Baton Rouge | Southeast | 2 | 2 | 2 | 1.5 | 2 | 2 | 2 | 1.5 | 21.9 | developing |
| 138 | Birmingham | Southeast | 2 | 2 | 2 | 1.5 | 2 | 2 | 2 | 1.5 | 21.9 | developing |
| 139 | Memphis | Southeast | 2 | 2 | 2 | 1.5 | 2 | 2 | 2 | 1.5 | 21.9 | developing |
| 140 | Shreveport | Southeast | 2 | 2 | 2 | 1.5 | 2 | 2 | 2 | 1.5 | 21.9 | developing |
| 141 | Camden | Northeast | 2 | 2 | 2 | 1.5 | 1.5 | 2 | 2 | 1.5 | 20.3 | developing |
| 142 | Flint | Midwest | 2 | 2 | 2 | 1.5 | 2 | 1.5 | 2 | 1.5 | 20.3 | developing |
| 143 | Jackson | Southeast | 2 | 2 | 2 | 1.5 | 2 | 1.5 | 2 | 1.5 | 20.3 | developing |
| 144 | Montgomery | Southeast | 2 | 2 | 2 | 1.5 | 2 | 1.5 | 2 | 1.5 | 20.3 | developing |
Showing 144 of 144 entities
U.S. Cities Compassion Benchmark Index 2026 — Complete Rankings
| Rank | City | Composite Score | Band | AWR | EMP | ACT | EQU | BND | ACC | SYS | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burlington | 81.4 | exemplary | 4 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 |
| 2 | Boulder | 60.9 | established | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 |
| 3 | Fort Collins | 60.9 | established | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 |
| 4 | Montpelier | 60.9 | established | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 |
| 5 | Boston | 57.8 | functional | 3.5 | 3.5 | 3.5 | 2.5 | 3 | 3.5 | 4 | 3 |
| 6 | Madison | 57.8 | functional | 3.5 | 3.5 | 3.5 | 3 | 3 | 3.5 | 3.5 | 3 |
| 7 | Minneapolis Saint Paul | 57.8 | functional | 3.5 | 3.5 | 3.5 | 3 | 3 | 3.5 | 3.5 | 3 |
| 8 | Portland | 57.8 | functional | 3.5 | 3.5 | 3.5 | 3 | 3 | 3.5 | 3.5 | 3 |
| 9 | St. Paul | 57.8 | functional | 3.5 | 3.5 | 3.5 | 3 | 3 | 3.5 | 3.5 | 3 |
| 10 | New York City | 56.3 | functional | 3.4 | 3.2 | 3.4 | 3.2 | 3 | 3.2 | 3.4 | 3.2 |
| 11 | Seattle | 54.7 | functional | 3.5 | 3.5 | 3.5 | 3 | 3 | 3 | 3.5 | 2.5 |
| 12 | Minneapolis | 51.6 | functional | 3.5 | 3.5 | 3.5 | 2.5 | 2.5 | 3 | 3.5 | 2.5 |
| 13 | Augusta | 48.4 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 |
| 14 | Austin | 48.4 | functional | 3 | 3 | 3.5 | 2.5 | 2.5 | 3 | 3.5 | 2.5 |
| 15 | Concord | 48.4 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 |
| 16 | Denver | 48.4 | functional | 3 | 3 | 3.5 | 2.5 | 2.5 | 3 | 3.5 | 2.5 |
| 17 | Fargo | 48.4 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 |
| 18 | Helena | 48.4 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 |
| 19 | Juneau | 48.4 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 |
| 20 | Lincoln | 48.4 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 |
| 21 | Missoula | 48.4 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 |
| 22 | Portland | 48.4 | functional | 3 | 3 | 3.5 | 2.5 | 2.5 | 3 | 3.5 | 2.5 |
| 23 | San Jose | 48.4 | functional | 3 | 3 | 3.5 | 2.5 | 2.5 | 3 | 3.5 | 2.5 |
| 24 | Washington DC | 48.4 | functional | 3 | 3 | 3.5 | 2.5 | 2.5 | 3 | 3.5 | 2.5 |
| 25 | Duluth | 46.9 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 2.5 |
| 26 | Eugene | 46.9 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 2.5 |
| 27 | Flagstaff | 46.9 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 2.5 |
| 28 | San Francisco | 46.9 | functional | 3 | 3 | 3.5 | 2.5 | 2.5 | 3 | 3.5 | 2 |
| 29 | Santa Fe | 46.9 | functional | 3 | 3 | 3 | 2.5 | 3 | 3 | 3 | 2.5 |
| 30 | Annapolis | 45.3 | functional | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 |
| 31 | Chandler | 45.3 | functional | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 |
| 32 | Charlotte | 45.3 | functional | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 |
| 33 | Columbus | 45.3 | functional | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 |
| 34 | Durham | 45.3 | functional | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 |
| 35 | Honolulu | 45.3 | functional | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 |
| 36 | New Haven | 45.3 | functional | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 |
| 37 | Pittsburgh | 45.3 | functional | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 |
| 38 | Providence | 45.3 | functional | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 |
| 39 | Raleigh | 45.3 | functional | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 |
| 40 | Salt Lake City | 45.3 | functional | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 |
| 41 | Worcester | 45.3 | functional | 3 | 3 | 3 | 2.5 | 2.5 | 3 | 3 | 2.5 |
| 42 | Philadelphia | 42.2 | functional | 3 | 3 | 3 | 2 | 2.5 | 2.5 | 3 | 2.5 |
| 43 | Long Beach | 40.6 | developing | 2.5 | 2.5 | 3 | 2.5 | 2.5 | 2.5 | 3 | 2.5 |
| 44 | Sacramento | 40.6 | developing | 2.5 | 2.5 | 3 | 2.5 | 2.5 | 2.5 | 3 | 2.5 |
| 45 | San Diego | 40.6 | developing | 2.5 | 2.5 | 3 | 2.5 | 2.5 | 2.5 | 3 | 2.5 |
| 46 | Atlanta | 39.1 | developing | 2.5 | 2.5 | 3 | 2 | 2.5 | 2.5 | 3 | 2.5 |
| 47 | Detroit | 37.5 | developing | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 3 | 2.5 |
| 48 | Richmond | 37.5 | developing | 2.5 | 2.5 | 3 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| 49 | Aurora | 35.9 | developing | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| 50 | Billings | 35.9 | developing | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| 51 | Bismarck | 35.9 | developing | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| 52 | Boise | 35.9 | developing | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| 53 | Buffalo | 35.9 | developing | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| 54 | Carson City | 35.9 | developing | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| 55 | Casper | 35.9 | developing | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| 56 | Cedar Rapids | 35.9 | developing | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
